|
Navy Jacksonville Yacht Club Results 2003 Armed Forces Day Regatta |
|||||||||||||
|
Spinnaker |
|||||||||||||
| DATE: | 18-May-03 | START TIME: | 13:05:00 | ||||||||||
| COURSE: | Start, 9, 7, 5, 1, 5, 7, Finish |
WINDS: |
E, SE 5 to 15 | ||||||||||
| DISTANCE: | 11.50 | ||||||||||||
| YACHT NAME | SKIPPER | SAIL NO. | YACHT MAKE | PHRF | FINISH TIME | CORRECTED TIME |
PLACE |
||||||
| RATING | HRS | MIN | SEC | HRS | MIN | SEC | CLASS | ||||||
| Ghost | Tom Davis | 31232 | CAL 9.2 | 165 | 15 | 24 | 51 | 14 | 53 | 20 | 1 | ||
| Tigress | Carl Geiger | 43074 | Ranger 33 | 159 | 15 | 23 | 58 | 14 | 53 | 36 | 2 | ||
| Cracker Jack | Hal Runnfeldt | 11411 | Morgan 27 | 171 | 15 | 27 | 17 | 14 | 54 | 37 | 3 | ||
| Whisper | Tom Bell | 41038 | C&C 38 | 123 | 15 | 20 | 33 | 14 | 57 | 5 | 4 | ||
| Cheetah | Bob Woolverton | 40168 | J-29 | 114 | 15 | 20 | 40 | 14 | 58 | 55 | 5 | ||
| Big Deal | Tina Brady | 21649 | J-24 | 171 | 15 | 35 | 17 | 15 | 2 | 37 | 6 | ||
| Amanda Rhos | Adam Norwood | 11 | Ranger 23 | 222 | 15 | 45 | 59 | 15 | 3 | 32 | 7 | ||
| Warlock | John Hirsch | 78 | Santana 23 | 183 | 15 | 42 | 40 | 15 | 7 | 42 | 8 | ||
|
No Non-Spinnaker |
|||||||||||||
|
Cruiser |
|||||||||||||
| DATE: | 18-May-03 | START TIME: | 13:13:00 | ||||||||||
| COURSE: | Start, 9, 7, 5, 3, 5, 7, Finish | WINDS: | E, SE 5 to 15 | ||||||||||
| DISTANCE: | 9.30 | ||||||||||||
| YACHT NAME | SKIPPER | SAIL NO. | YACHT MAKE | PHRF | FINISH TIME | CORRECTED TIME | PLACE | ||||||
| RATING | HRS | MIN | SEC | HRS | MIN | SEC | CLASS | ||||||
| Sea Jay | K. C. Knapp | 647 | C&C 30 | 180 | 15 | 20 | 30 | 15 | 20 | 30 | 1 | ||
| Compensation | Bryce Merrill | 28 | O'Day | 207 | 15 | 30 | 37 | 15 | 26 | 26 | 2 | ||
| Renewal | Bruce Wood | Catalina 30 | 204 | 15 | 45 | 33 | 15 | 41 | 50 | 3 | |||
|
One Design Classes |
||||||||
| RACE #1 | RACE #2 | RACE #3 | RACE #4 | RACE #5 | ||||
| Course | WL | WL x2 | ABCAC | Not Scheduled | ||||
| Winds | S 3k | S 3k | SE 5-8k | |||||
| LASER | ||||||||
| NAME | SAIL NO | RACE #1 | RACE #2 | RACE #3 | RACE #4 | RACE #5 | TOTAL PTS | PLACE |
| Randy Rea | 171012 | 1 | 1 | 3 | 5 | 1 | ||
| Skip Canfield | 16009 | 2 | 3 | 1 | 6 | 2 | ||
| Buck Mercer | 170110 | 4 | 2 | 2 | 8 | 3 | ||
| John Woolschlager | 171188 | 3 | 5 | 4 | 12 | 4 | ||
| Bruce Knowles | 158666 | 5 | 4 | 5 | 14 | 5 | ||
| Flying Scot | ||||||||
| NAME | SAIL NO | RACE #1 | RACE #2 | RACE #3 | RACE #4 | RACE #5 | TOTAL PTS | PLACE |
| Dave Strickland | 3635 | 1 | 1 | 1 | 3 | 1 | ||
| Donna Mohr | 5502 | 2 | 2 | 2 | 6 | 2 | ||
| T.Peterson / J.Daly | 5403 | 3 | 3 | 3 | 9 | 3 | ||