Navy
Jacksonville Yacht Club
WENDELL DAVIS MEMORIAL ONE DESIGN REGATTA |
||||||
| April 20, 2002 | ||||||
RESULTS |
||||||
| RACE #1 | RACE #2 | RACE #3 | ||||
| Course Mono | Ox1 | Wx1 | Wx1 | |||
| Course Multi | Ox2 | Ox1 | Ox1 | |||
| Winds | 100 @ 3k | 118 @ 5k | 122 @ 5.6k | |||
| Weather | Ptly Cloudy | Sunny | Sunny | |||
LASER |
||||||
| NAME | SAIL NO | RACE #1 | RACE #2 | RACE #3 | TOTAL PTS | PLACE |
| Randy Rea | 171012 | 1 | 1 | DNS/5 | 7 | 1 |
| Trey Jones | 13604 | 3 | 2 | DNS/5 | 10 | 2 |
| Bruce Knowles | 158666 | 2 | DNS/5 | DNS/5 | 12 | 3 |
| Bill Weinbecker | 150948 | 4 | DNS/5 | DNS/5 | 14 | 4 |
FLYING SCOT |
||||||
| NAME | SAIL NO | RACE #1 | RACE #2 | RACE #3 | TOTAL PTS | PLACE |
| Lee Davis | 5401 | 2 | 1 | 1 | 4 | 1 |
| Dave Kyser | 5100 | 1 | 2 | 2 | 5 | 2 |
| Bruce Wood | 5402 | 4 | 3 | 3 | 10 | 3 |
| Joe Oliver | 3933 | 3 | 4 | 4 | 11 | 4 |
| Barry Felps | 3744 | 5 | DNF/6 | DNS/6 | 17 | 5 |
CATAMARANS |
||||||
| NAME | SAIL NO | RACE #1 | RACE #2 | RACE #3 | TOTAL PTS | PLACE |
| Charlie Johnson | A 0 | 1 | 1 | 1 | 3 | 1 |
| Dave Carlson | A 167 | 3 | 2 | 2 | 7 | 2 |
| Robert Lyman | A 141 | 2 | 3 | 3 | 8 | 3 |
| Paul Price | H-18m 14944 | DNF/5 | DNS/5 | DNS/5 | 15 | 4 |
| THANKS FOR SAILING AT NAVY JAX | ||||||
| Our next race is the ARMED FORCES DAY REGATTA on Saturday, May 18 | ||||||
| The next ONE DESIGN REGATTA is Saturday, August 17 | ||||||