Navy
Jacksonville Yacht Club
CHARLIE STRATHMAN MEMORIAL ONE DESIGN REGATTA |
||||||
March 2, 2002 |
||||||
RESULTS |
||||||
LASER |
RACE #1 |
RACE #2 |
RACE#3 |
|||
| Winds | SE 17-22 k | SE 15-12 k | SE 12 k | |||
| Weather | Ovcst,shwrs | Cloudy | Cloudy | |||
| Course | O | O | Wx2 | |||
NAME |
SAIL NO |
TOTAL PTS |
PLACE |
|||
| Randy Rea | 171012 | 1 | 1 | 1 | 3 | 1 |
| Bruce Knowles | 158666 | 4 | 2 | 2 | 8 | 2 |
| Todd Peterson | 153045 | 2 | 5 | 4 | 11 | 3 |
| King Lotz | JU3 | 6 | 3 | 3 | 12 | 4 |
| John Daly | Navy 5 | 3 | 7 | 6 | 16 * | 5 |
| Chris Metz | 155330 | 5 | 6 | 5 | 16* | 6 |
| Bill Webb | Navy 6 | 9 | 4 | 8 | 21 | 7 |
| Jeremy Pensyl | 75844 | DNF-11 | 8 | 7 | 26 * | 8 |
| Amanda Moorshead | 102316 | 7 | 9 | 10 | 26* | 9 |
| Paul Cammarata | JU1 | 8 | 10 | 9 | 27 | 10 |
| * Ties are broken in favor of boat with the most firsts, then the most seconds, etc. | ||||||
THANKS FOR SAILING AT NAVY JAX |
||||||
Next ONE DESIGN REGATTA is Saturday, April 20 |
||||||