2001 River Trophy |
|||||||||||||||
|
Two throw outs. Two highest scores are thrown out. |
|||||||||||||||
|
SPINNAKER |
St. John's Regatta | Spring River Race | River City Regatta | Blue Max | Armed Forces Day Regatta | Leukemia Cup Regatta | Labor Day Regatta | Fall River Race | Halloween Regatta | Kings Day Regatta | Low point system. Total Points | Minus two Throw Outs | Place
Class |
Place
Fleet |
|
| Skipper | Boat | ||||||||||||||
| SPINNAKER A | |||||||||||||||
| Dave Bergeron | Moby Quik | 1 | 2 | 4 | 1 | 1 | 2 | 4 | 7 | 4 | 11DNE | 37 | 19 | 1t | 1 |
| Dave Strickland | Back Atcha | 8 | 7DNE | 1 | 8DNE | 2 | 1 | 6DNE | 3 | 8DNE | 3 | 47 | 31 | 2t | 4 |
| Bob Woolverton | Cheetah |
3 |
7DNE | 10DNE | 8DNE | 3 | 5 | 6DNE | 9DNE | 8DNE | 5 | 64 | 45 | 3t | 6 |
| Randy Wallace | USA 103 | 12DNE | 7DNE | 10DNE | 8DNE | 10DNE | 4 | 3 | 5 | 8DNE | 2 | 69 | 47 | 4 | 7 |
| Rich Brew | KAOS | 4 | 7DNE | 10DNE | 8DNE | 10DNE | 9DNE | 6DNE | 9DNE | 1 | 7 | 71 | 51 | 5 | 8 |
| Randy Wallace | Scotch Tape | 6 | 4 | 2 | 8DNE | 10DNE | 9DNE | 6DNE | 9DNE | 8DNE | 11DNE | 73 | 52 | 6 | 9 |
| Greg Johnson | Litigator | 12DNE | 7DNE | 10DNE | 8DNE | 10DNE | 9DNE | 6DNE | 9DNE | 8DNE | 1 | 80 | 58 | 7 | 11 |
| Burt Chamberlain | Spirit | 5 | 7DNE | 8DNF | 6DNS | 10DNE | 9DNE | 6DNE | 9DNE | 8DNE | 9DNS | 77 | 58 | 8 | 12 |
| Ron Gispanski | Underwater Secrets | 12DNE | 7DNE | 5 | 5 | 10DNE | 9DNE | 6DNE | 9DNE | 8DNE | 11DNE | 82 | 59 | 9 | 14 |
| Bubba Futch | Big Time | 12DNE | 7DNE | 10DNE | 3 | 10DNE | 9DNE | 6DNE | 9DNE | 8DNE | 11DNE | 85 | 62 | 10 | 15 |
| Ron Curtis | Rapid Transit | 12DNE | 7DNE | 10DNE | 8DNE | 10DNE | 9DNE | 6DNE | 9DNE | 5 | 11DNE | 87 | 64 | 11 | 17 |
| Hal Neil | Talisman | 12DNE | 7DNE | 10DNE | 8DNE | 10DNE | 6 | 6DNE | 9DNE | 8DNE | 11DNE | 87 | 64 | 12 | 16 |
| SPINNAKER B | |||||||||||||||
| Tom Davis | Ghost | 7 | 3 | 8DNF | 8DNE | 4 | 3 | 1 | 2 | 2 | 6 | 44 | 28 | 1t | 2 |
| Hal Runnfeldt | Cracker Jack | 2 | 1 | 8DNF | 2 | 7 | 7 | 2 | 4 | 8DNE | 4 | 45 | 29 | 2t | 3 |
| Carl Geyer / H Jones | Mucky Duck | 9 | 5 | 3 | 4 | 6 | 9DNE | 6DNE | 9DNE | 3 | 8 | 62 | 44 | 3t | 5 |
| Jim Krakau | Brio | 10 | 7DNE | 10DNE | 8DNE | 5 | 9DNE | 6DNE | 6 | 6DNF | 11DNE | 78 | 57 | 4 | 10 |
| Scott Wolcheck | Quantum Leap | 12DNE | 7DNE | 10DNE | 8DNE | 10DNE | 9DNE | 6DNE | 1 | 8DNE | 11DNE | 82 | 59 | 5 | 13 |
| Tina Brady | Big Deal | 12DNE | 7DNE | 10DNE | 8DNE | 8 | 9DNE | 6DNE | 9DNE | 8DNE | 11DNE | 88 | 65 | 6 | 18 |
|
NON-SPINNAKER |
St. John's Regatta | Spring River Race | River City Regatta | Blue Max | Armed Forces Day Regatta | Leukemia Cup Regatta | Labor Day Regatta | Fall River Racea | Halloween Regatta | Kings Day Regatta | Low point system. Total Points | Minus two Throw Outs | Place | ||
| Skipper | Boat | ||||||||||||||
| Tom Bell | Whisper | 1 | 3 | 1 | 3DNS | 4DNF | 2 | 4 | 6DNE | 4 | 3 | 31 | 21 | 1t | |
| Jerry Rehkopf | Showoff | 4 | 2 | 2 | 3DNS | 1 | 3 | 3 | 4 | 6DNE | 4 | 32 | 22 | 2t | |
| Don Midgett | Slippery When Wet II | 6DNE | 5DNE | 6DNF | 5DNE | 4DNF | 1 | 1 | 2 | 6DNE | 2 | 38 | 26 | 3t | |
| Craig Smith | Double Trouble | 6DNE | 1 | 8DNE | 1 | 6DNE | 4 | 6DNE | 1 | 6DNE | 9DNE | 48 | 31 | 4 | |
| Pat Lambert | Down Pat | 3 | 5DNE | 8DNE | 5DNE | 6DNE | 6DNE | 6DNE | 6DNE | 2 | 7 | 54 | 39 | 5 | |
| John Hunter | Holder Down | 6DNE | 5DNE | 8DNE | 5DNE | 6DNE | 6DNE | 2 | 3 | 6DNE | 9DNE | 56 | 39 | 6 | |
| Vince Gubbini | Lagom | 6DNE | 5DNE | 6DNF | 5DNE | 4DNF | 6DNE | 6DNE | 6DNE | 3 | 5 | 52 | 40 | 7 | |
| Baron Bremer | Silent Solo | 6DNE | 5DNE | 8DNE | 5DNE | 6DNE | 6DNE | 6DNE | 6DNE | 1 | 6 | 55 | 41 | 8 | |
| Don Shapray | Lickety Split | 6DNE | 5DNE | 8DNE | 5DNE | 6DNE | 6DNE | 6DNE | 6DNE | 6DNE | 1 | 55 | 41 | 9 | |
| Ron Curtis | Rapid Transit | 2 | 5DNE | 6DNF | 5DNE | 6DNE | 6DNE | 6DNE | 6DNE | 6DNE | 9DNE | 57 | 42 | 10 | |
| Jim Krakau | Brio | 6DNE | 5DNE | 6DNF | 5DNE | 6DNE | 6DNE | 6DNE | 6DNE | 6DNE | 9DNE | 61 | 46 | 11 | |
|
CRUISER |
St. John's Regatta | Spring River Race | River City Regatta | Blue Max | Armed Forces Day Regatta | Leukemia Cup Regatta | Labor Day Regatta | Fall River Race | Halloween Regatta | Kings Day Regatta | Low point system. Total Points | Minus two Throw Outs | Place | ||
| Skipper | Boat | ||||||||||||||
|
Bill & Jodi Weinbecker |
Mojo |
1 | 2 | 1 | 1 | 1 | 4 | 3DNE | 1 | 2 | 1 | 17 | 10 | 1t | |
|
William Reed |
C song |
3 | 3 | 3 | 6DNF | 2 | 3 | 3DNE | 6DNE | 1 | 2 | 32 | 20 | 2t | |
|
K. C. Knapp |
See Jay |
2 | 7 | 2 | 5 | 3 | 5 | 3DNE | 3 | 5DNE | 5DNE | 40 | 28 | 3t | |
| Bill Luebker | Rasa Sayang | 4DNS | 5 | 5DNF | 2 | 4 | 7DNE | 3DNE | 2 | 5DNE | 5DNE | 42 | 30 | 4 | |
| Forest Gailey | Ricachet | 6DNE | 6 | 7DNE | 8DNE | 6DNE | 7DNE | 1 | 4 | 3DNS | 5DNE | 53 | 38 | 5 | |
|
Jim Callahan |
Sea Star |
6DNE | 10DNE | 7DNE | 8DNE | 6DNE | 2 | 3DNE | 6DNE | 5DNE | 3 | 56 | 38 | 6 | |
| Ray Walshe | Wind Free | 6DNE | 1 | 7DNE | 8DNE | 6DNE | 7DNE | 3DNE | 6DNE | 5DNE | 5DNE | 54 | 39 | 7 | |
| Neena Guidi | Keep the Faith | 6DNE | 10DNE | 7DNE | 8DNE | 6DNE | 1 | 3DNE | 6DNE | 5DNE | 5DNE | 57 | 39 | 8 | |
|
Donna King |
Tevake |
6DNE |
4 |
5DNF | 8DNE | 6DNE | 7DNE | 3DNE | 6DNE | 5DNE | 5DNE | 55 | 40 | 9 | |
| Nino Driussi | Toucan | 6DNE | 8DNS | 7DNE | 3 | 6DNE | 7DNE | 3DNE | 6DNE | 5DNE | 5DNE | 56 | 41 | 10 | |
|
Pat Gourlay |
Wayward Wind |
6DNE | 10DNE | 7DNE | 4 | 6DNE | 7DNE | 3DNE | 6DNE | 5DNE | 5DNE | 59 | 42 | 11 | |