2001 Perpetual Trophy |
|||||||||||
|
50% of races must be ocean. Two throw outs. Offshore Challenge 2001 and Navy Day Regatta are cancelled. *Scored as DNE because of 50% rule. t=trophy |
|||||||||||
|
SPINNAKER |
DuPont Cup Regatta | Fernandina
Race ocean |
St
Augustine Regatta ocean |
Elphick
Memorial Race ocean |
Mayport-St
Augustine ocean |
Epping Fall Regatta | Gator Bowl Regatta | Low point system. Total Points |
Corrected Points |
Place | |
| Skipper | Boat | ||||||||||
| Tom Davis | Ghost | 1 |
2 |
1 | 4 | 1 | 8 | 10DNF | 27 | 9 | 1t |
| Rick Pepper | Dixie Chicken | 11DNE | 8DNE | 6DNE | 1 | 2 | 1 | 10DNF | 39 | 18 | 2t |
| Ron Gispanski | Underwater Secrets | 11DNE | 3 | 2 | 6 | 6 | 9 | 10DNF | 47 | 26 | 3t |
| Carl Geyer / H Jones | Mucky Duck | 7* 11DNE | 1 | 6DNE | 8DNE | 8DNE | 7 | 10DNF* 12DNE | 53 | 30 | 4 |
| Tom Bell | Whisper | 9DNS |
4 |
4 | 8DNE | 5 | 12DNE | 12DNE | 54 | 30 | 5 |
| Tom Slade | Renegade | 11DNE | 8DNE | 6DNE | 3 | 3 | 12DNE | 12DNE | 55 | 31 | 6 |
| Randy Wallace | USA-103 | 11DNE | 8DNE | 6DNE | 2 | 8DNE | 12DNE | 12DNE | 59 | 35 | 7 |
| Bubba Futch | Big Time | 11DNE | 5 | 3 | 8DNE | 8DNE | 12DNE | 12DNE | 59 | 35 | 8 |
| Scott Holecheck | Quantum Leap | 11DNE | 8DNE | 6DNE | 8DNE | 4 | 12DNE | 12DNE | 61 | 37 | 9 |
| Dave Kayzer | Niragra | 11DNE | 8DNE | 6DNE | 5 | 8DNE | 12DNE | 12DNE | 62 | 38 | 10 |
| Stuart Egeli | Anticipation | 11DNE | 6DNF | 6DNE | 8DNE | 8DNE | 12DNE | 12DNE | 63 | 39 | 11 |
| Randy Wallace | Scotch Tape | 5 | 8DNE | 6DNE | 8DNE | 8DNE | 12DNE | 12DNE | No | ocean | races |
| Rich Brew | KAOS | 4 |
8DNE |
6DNE | 8DNE | 8DNE | 5 | 12DNE | No | ocean | races |
| Doug Childs | Persuasion | 8 | 8DNE | 6DNE | 8DNE | 8DNE | 12DNE | 12DNE | No | ocean | races |
| Hal Neill | Talisman | 6 | 8DNE | 6DNE | 8DNE | 8DNE | 12DNE | 12DNE | No | ocean | races |
| Dave Strickland | Back Atcha | 2 | 8DNE | 6DNE | 8DNE | 8DNE | 6 | 10DNF | No | ocean | races |
| Bob Woolverton | Cheetah |
3 |
8DNE | 6DNE | 8DNE | 8DNE | 10 | 10DNF | No | ocean | races |
| Ron Curtis | Rapid Transit | 11DNE | 8DNE | 6DNE | 8DNE | 8DNE | 4 | 12DNE | No | ocean | races |
| Greg Johnson | Litigator | 11DNE | 8DNE | 6DNE | 8DNE | 8DNE | 2 | 10DNF | No | ocean | races |
| Dave Bergeron | Moby Quik | 11DNE | 8DNE | 6DNE | 8DNE | 8DNE | 3 | 12DNE | No | ocean | races |
|
NON-SPINNAKER |
DuPont Cup Regatta | Fernandina
Race ocean |
St
Augustine Regatta ocean |
Elphick
Memorial Race ocean |
Mayport-St
Augustine ocean |
Epping Fall Regatta | Gator Bowl Regatta | Low point system. Total Points | Corrected Points | Place | |
| Skipper | Boat | ||||||||||
| Craig Smith | Double Trouble | 2 | 1 | 2 | 2 | 1 | 5 | 8DNE | 21 | 8 | 1t |
| Baron Bremer | Silent Knight | 7DNE | 5DNF | 1 | 1 | 2 | 8DNE | 8DNE | 32 | 16 | 2t |
| Craig Marlow | Liberte | 7DNE | 2 | 6DNE | 5DNE | 5DNE | 8DNE | 8DNE | 41 | 25 | 3t |
| Randy Dickens | Warrior | 7DNE | 5DNF | 3 | 5DNE | 5DNE | 8DNE | 8DNE | 41 | 25 | 4 |
| James Roberts | Blown Away | 7DNE | 7DNE | 6DNE | 3 | 3 | 8DNE | 8DNE | 42 | 26 | 5 |
| Guy Vandoren | Skybird | 7DNE | 7DNE | 4 | 5DNE | 5DNE | 8DNE | 8DNE | 44 | 28 | 6 |
| David Johnson | Vel-Sie | 7DNE | 5DNF | 6DNE | 5DNE | 5DNE | 8DNE | 8DNE | 44 | 28 | 7 |
| Ron Curtis | Rapid Transit | 3 | 7DNE | 6DNE | 5DNE | 5DNE | 8DNE | 8DNE | No | ocean | races |
| Don Midgett | Slippery When Wet II | 1 | 7DNE | 6DNE | 5DNE | 5DNE | 8DNE | 8DNE | No | ocean | races |
| Jerry Rehkopf | Showoff | 4 | 7DNE | 6DNE | 5DNE | 5DNE | 4 | 6DNF | No | ocean | races |
| Pat Lambert | Down Pat | 5 | 7DNE | 6DNE | 5DNE | 5DNE | 3 | 8DNE | No | ocean | races |
| Tom Bell | Whisper | 7DNE | 7DNE | 6DNE | 5DNE | 5DNE | 1 | 6DNF | No | ocean | races |
| Fred Edwards | Whisper | 7DNE | 7DNE | 6DNE | 5DNE | 5DNE | 6 | 8DNE | No | ocean | races |
| Baron Bremer | Silent Solo | 7DNE | 7DNE | 6DNE | 5DNE | 5DNE | 2 | 6DNF | No | ocean | races |
|
CRUISER |
DuPont Cup Regatta | Fernandina
Race ocean |
St Augustine Regatta ocean |
Elphick
Memorial Race ocean |
Mayport-St
Augustine ocean |
Epping Fall Regatta | Gator Bowl Regatta | Low point system. Total Points | Corrected Points | Place | |
| Skipper | Boat | ||||||||||
|
Bill & Jodi Weinbecker |
Mojo |
2 | 1 | 5 | 2 | 1 | 1 | 4 DNF | 16 | 7 | 1t |
|
Donna King |
Tevake |
1 |
2 |
1 | 1 | 7DNF | 6 | 4DNF | 22 | 9 | 2t |
| Nino Driussi | Toucan | 3 | 3 | 3 | 5 | 3 | 9DNE | 6DNE | 32 | 17 | 3t |
|
Ken Nikkola |
Here Today |
4 |
6DNF |
4 | 4 | 4 | 7 | 6DNE | 53 | 22 | 4t |
|
William Reed |
C song |
7DNF | 8DNE | 8 | 7 | 2 | 4 | 4DNF | 40 | 24 | 5t |
| Bill Gourlay | Wayward Wind | 9DNE | 8DNE | 2 | 11DNE | 9DNE | 9DNE | 6DNE | 54 | 34 | 6 |
| Doug Rosen | Quicksand | 9DNE | 8DNE | 11DNS | 3 | 9DNE | 9DNE | 6DNE | 55 | 35 | 7 |
| Carter Quillen | Monkey's Uncle | 9DNE | 8DNE | 7 | 11DNE | 5 | 9DNE | 6DNE | 55 | 35 | 8 |
|
K. C. Knapp |
See Jay |
9DNE | 6DNF | 6 | 8 | 9DNE | 9DNE | 6DNE | 53 | 35 | 9 |
| David Porter | Muchacha | 9DNE | 8DNE | 13DNE | 6 | 9DNE | 9DNE | 6DNE | 60 | 38 | 10 |
|
Don Baker |
First Choice |
9DNE | 6DNF | 13DNE | 11DNE | 9DNE | 9DNE | 6DNE | 63 | 39 | 11 |
| Scott Morton | Bombay Star | 9DNE | 8DNE | 9 | 11DNE | 9DNE | 9DNE | 6DNE | 61 | 41 | 12 |
| Tim Jenkins | First Star | 9DNE | 8DNE | 11DNS | 11DNE | 9DNE | 9DNE | 6DNE | 63 | 41 | 13 |
| Wayne Knapke | Sirius | 9DNE | 8DNE | 13DNE | 11DNE | 7DNF | 9DNE | 6DNE | 63 | 41 | 14 |
| Guy Badger | Balihi | 9DNE | 8DNE | 13DNE | 9DNF | 9DNE | 9DNE | 6DNE | 63 | 41 | 15 |
|
Jim Callahan |
Sea Star |
5 | 8DNE | 13DNE | 11DNE | 9DNE | 5 | 4DNF | No | ocean | races |
|
Tom Harris |
Super Sloop |
7DNS | 8DNE | 13DNE | 11DNE | 9DNE | 9DNE | 6DNE | No | ocean | races |
| Matthew Davidson | Sentimental Hygiene | 9DNE | 8DNE | 13DNE | 11DNE | 9DNE | 2 | 6DNE | No | ocean | races |
| Special Delivery | Bill Quinlan | 9DNE | 8DNE | 13DNE | 11DNE | 9DNE | 3 | 6DNE | No | ocean | races |