1997  NFCC Races
Corrected
O/A Place Boat First Last Make L Rating Class Race Date nm Boats Elapsed
1 1 Fish Kiss Todd Stickley Melges 24 90 Sp A Spring River 02/22/97 8.8 41 1:41:27
4 2 Roxanne Winston Aston Hobie 33 90 Sp A Spring River 02/22/97 8.8 41 1:42:53
5 3 Scotch Tape Randy Wallace Hobie 33 90 Sp A Spring River 02/22/97 8.8 41 1:43:57
9 4 Peggy Lou Randy Heath J-30 30 141 Sp A Spring River 02/22/97 8.8 41 1:46:35
12 5 Moby Quick Sandy Bergeron Cheetah 28 72 Sp A Spring River 02/22/97 8.8 41 1:49:54
13 6 Heat Wave Phil Sullivan Dehler DB-1 34 123 Sp A Spring River 02/22/97 8.8 41 1:50:17
14 7 Alpha Wolf Ben Baggett Melges 24 90 Sp A Spring River 02/22/97 8.8 41 1:52:19
15 8 Wild Hare Al Graham Stoner 32 138 Sp A Spring River 02/22/97 8.8 41 1:52:32
DNF Persuasion Doug Childs J-30 30 141 Sp A Spring River 02/22/97 8.8 41
  DNS Stolen Jay Cummings Henderson 30 48 Sp A Spring River 02/22/97 8.8 41  
2 1 Tarheel Peter Bream J-24 24 171 Sp B Spring River 02/22/97 8.8 41 1:42:03
3 2 Wendy Deb White Morgan 27 171 Sp B Spring River 02/22/97 8.8 41 1:42:39
6 3 Cee Bee Jim Ruthven Pearson 33 183 Sp B Spring River 02/22/97 8.8 41 1:44:04
8 4 I're Rich Bukowski S-2 7.9 26 171 Sp B Spring River 02/22/97 8.8 41 1:45:17
10 5 Orange Crate Larry Ross Capri 25 174 Sp B Spring River 02/22/97 8.8 41 1:47:15
11 6 Maja George Alston Morgan 22 240 Sp B Spring River 02/22/97 8.8 41 1:48:32
19 7 Gravity Storm Mitch Shirley Holder 20 183 Sp B Spring River 02/22/97 8.8 41 1:55:19
7 1 Mucky Duck Russel Wade Wavelength 24 165 N-Sp Spring River 02/22/97 8.8 41 1:44:53
17 2 Showoff Jeff Rehkopf J-30 30 141 N-Sp Spring River 02/22/97 8.8 41 1:53:33
18 3 Renegade Tom Slade Hinckley 42 111 N-Sp Spring River 02/22/97 8.8 41 1:54:26
21 4 Rhapsody Bob Hollman Catalina 36 150 N-Sp Spring River 02/22/97 8.8 41 2:01:37
22 5 Exile Jeff Welch Hunter 35 129 N-Sp Spring River 02/22/97 8.8 41 2:02:42
32 6 Keep the Faith Neena Guidi Catalina 25 232 N-Sp Spring River 02/22/97 8.8 41 2:48:03
DNS Delight Fred Edwards Alerion 25 225 N-Sp Spring River 02/22/97 8.8 41
  DNS Bandit Steve Wiggins Morgan 24 225 N-Sp Spring River 02/22/97 8.8 41  
20 1 Ricochet Forrest Gailey Cal 29 189 OPC A Spring River 02/22/97 8.8 41 1:47:28
23 2 Voyager David Hackney Morgan 33 177 OPC A Spring River 02/22/97 8.8 41 1:53:04
24 3 Hummer Fred Cruess Searunner 40 79 OPC A Spring River 02/22/97 8.8 41 1:56:14
26 4 Bodacious Chuck Youngerman Camper Nich. 33 168 OPC A Spring River 02/22/97 8.8 41 2:05:59
27 5 Night Hawk Hamblin Hunter 35 174 OPC A Spring River 02/22/97 8.8 41 2:11:52
29 6 Second Lady Tim Noel Heritage 36 186 OPC A Spring River 02/22/97 8.8 41 2:23:28
DNF Laurel Ann Bill Hardie Morgan 38 150 OPC A Spring River 02/22/97 8.8 41
  DNS Windfree Ray Walshe Tayana 37 174 OPC A Spring River 02/22/97 8.8 41  
16 1 Didnasker Dess Oliver Newport 27 198 OPC B Spring River 02/22/97 8.8 41 1:43:27
25 2 Viking VI Dave Doolin Morgan 25 228 OPC B Spring River 02/22/97 8.8 41 1:58:44
28 3 Castaway Richard McFadyen Pearson 26 210 OPC B Spring River 02/22/97 8.8 41 2:12:41
30 4 Sadiq Anne Banas Allmand 31 210 OPC B Spring River 02/22/97 8.8 41 2:25:21
31 5 Angel Fish Jeff Krych Catalina 30 195 OPC B Spring River 02/22/97 8.8 41 2:28:44
DNF Eliza Charles Culp Moody 33 195 OPC B Spring River 02/22/97 8.8 41
DNF Treble Clef Lynn Freeman Hunter 30 201 OPC B Spring River 02/22/97 8.8 41
  DNF Kara Vela Jacqueline Welti Freedom 40 216 OPC B Spring River 02/22/97 8.8 41  
1 1 Stolen Jay Cummings Henderson 30 48 Sp A Fernandina 03/15/97 21.65 37 4:32:30
2 2 Heat Wave Phil Sullivan Dehler DB-1 34 123 Sp A Fernandina 03/15/97 21.65 37 4:41:20
4 3 Fish Kiss Todd Stickley Melges 24 90 Sp A Fernandina 03/15/97 21.65 37 4:42:16
5 4 Roxanne Winston Aston Hobie 33 90 Sp A Fernandina 03/15/97 21.65 37 4:46:00
7 5 Checkmate John Boxx Morgan 27 171 Sp A Fernandina 03/15/97 21.65 37 5:07:14
8 6 Showoff Jerry Rehkopf J-30 30 141 Sp A Fernandina 03/15/97 21.65 37 5:08:49
DNF Wendy John Fewell Morgan 27 171 Sp A Fernandina 03/15/97 21.65 37
  DNC Litigator Greg Johnson Mumm 30 54 Sp A Fernandina 03/15/97 21.65 37  
3 1 Cee Bee Jim Ruthven Pearson 33 183 Sp B Fernandina 03/15/97 21.65 37 4:41:33
6 2 Horizon Paul Abdullah Newport 30 177 Sp B Fernandina 03/15/97 21.65 37 4:47:19
9 3 Q3 Bill Quinlan C&C 37 105 Sp B Fernandina 03/15/97 21.65 37 5:12:40
11 4 Ludicrous J Morgan C&C 30 183 Sp B Fernandina 03/15/97 21.65 37 5:33:26
12 5 Monkey's Uncle Carter Quillen Hunter 42 93 Sp B Fernandina 03/15/97 21.65 37 5:38:54
14 6 Ashley Brooke Steve Prom Columbia 36 162 Sp B Fernandina 03/15/97 21.65 37 6:07:33
  DNF Jolly Mon John Hall Freedom 25 204 Sp B Fernandina 03/15/97 21.65 37  
10 1 Quicksand Doug Rosen Santana 30 183 N-Sp Fernandina 03/15/97 21.65 37 5:29:58
13 2 La Gom Vince Gubbini Chance 30 174 N-Sp Fernandina 03/15/97 21.65 37 6:04:26
15 3 Sirius Wayne Knapke O'Day 39 120 N-Sp Fernandina 03/15/97 21.65 37 6:16:32
DNC Whisper Fred Edwards Beneteau 36 117 N-Sp Fernandina 03/15/97 21.65 37
  DNC Double Trouble Craig Smith O'Day 35 153 N-Sp Fernandina 03/15/97 21.65 37  
2 1 Laurel Ann Bill Hardie Morgan 38 150 OPC A Fernandina 03/15/97 18.7 37 5:08:03
3 2 Blackbird Rick Bedard Morgan 38 150 OPC A Fernandina 03/15/97 18.7 37 5:35:42
4 3 Ricochet Forrest Gailey Cal 29 183 OPC A Fernandina 03/15/97 18.7 37 5:39:07
DNF High Flight Mark Gillespie Caliber 38 150 OPC A Fernandina 03/15/97 18.7 37
DNS Hummer Fred Cruess Searunner 40 79 OPC A Fernandina 03/15/97 18.7 37
DNC Windfree Ray Walshe Tayana 37 174 OPC A Fernandina 03/15/97 18.7 37
DNC Bodacious Chuck Youngerman Camper Nich. 30 171 OPC A Fernandina 03/15/97 18.7 37
  DNC Zoia Ken Anderson MacGregor 65 21 OPC A Fernandina 03/15/97 18.7 37  
1 1 Viking VI Dave Doolin Morgan 25 228 OPC B Fernandina 03/15/97 18.7 37 4:55:54
5 2 Angel Fish Jeff Krych Catalina 30 213 OPC B Fernandina 03/15/97 18.7 37 5:40:36
6 3 Antonia Dave Metcalf Aquarius 23 260 OPC B Fernandina 03/15/97 18.7 37 5:42:09
7 4 Windblown Hare Dave Hare Morgan 37 255 OPC B Fernandina 03/15/97 18.7 37 5:45:44
8 5 Eliza Charles Culp Moody 33 195 OPC B Fernandina 03/15/97 18.7 37 6:14:31
9 6 Second Lady Tim Noel Heritage 36 195 OPC B Fernandina 03/15/97 18.7 37 6:35:08
DNS Treble Clef Lynn Freeman Hunter 30 201 OPC B Fernandina 03/15/97 18.7 37
DNS Kalahari Dan Alton Formosa 36 210 OPC B Fernandina 03/15/97 18.7 37
  DNC Keep the Faith Neena Guidi Catalina 25 231 OPC B Fernandina 03/15/97 18.7 37  
1 1 Alpha Wolf Ben Baggett Melges 24 96 Sp A Blue Max 04/26/97 8.6 37 1:09:07
2 2 Litigator Greg Johnson Mumm 30 54 Sp A Blue Max 04/26/97 8.6 37 1:11:01
3 3 Fish Kiss Todd Stickley Melges 24 96 Sp A Blue Max 04/26/97 8.6 37 1:12:57
4 4 Stolen Jay Cummings Henderson 30 51 Sp A Blue Max 04/26/97 8.6 37 1:13:06
DNF Roxanne Winston Aston Hobie 33 93 Sp A Blue Max 04/26/97 8.6 37
DNC Moby Quick Dave Bergeron Cheetah 30 75 Sp A Blue Max 04/26/97 8.6 37
  DNC Scotch Tape Randy Wallace Hobie 33 93 Sp A Blue Max 04/26/97 8.6 37  
5 1 Tarheel Peter Bream J-24 24 168 Sp B Blue Max 04/26/97 8.6 37 1:26:32
6 2 Cee Bee Jim Ruthven Pearson 33 183 Sp B Blue Max 04/26/97 8.6 37 1:28:05
7 3 Heat Wave Phil Sullivan Dehler DB-1 34 123 Sp B Blue Max 04/26/97 8.6 37 1:30:02
8 4 I're Rich Bukowski S-2 7.9 26 168 Sp B Blue Max 04/26/97 8.6 37 1:30:47
11 5 Maja George Alston Morgan 22 243 Sp B Blue Max 04/26/97 8.6 37 1:35:38
  DNF Big Deal T Brady J-24 24 168 Sp B Blue Max 04/26/97 8.6 37  
9 1 Mucky Duck Russel Wade Wavelength 24 165 N-Sp Blue Max 04/26/97 8.6 37 1:30:52
10 2 Quicksand Doug Rosen Santana 30 183 N-Sp Blue Max 04/26/97 8.6 37 1:35:36
12 3 My S2 Steve Sutterfield S-2 6.9 23 213 N-Sp Blue Max 04/26/97 8.6 37 1:36:34
13 4 Liberty Call Charlie Johns C&C 30 150 N-Sp Blue Max 04/26/97 8.6 37 1:37:53
14 5 Voyager David Hackney Morgan 33 185 N-Sp Blue Max 04/26/97 8.6 37 1:42:08
15 6 Green Machine Don Shapray Sonar 25 177 N-Sp Blue Max 04/26/97 8.6 37 1:44:49
16 7 Delight Fred Edwards Aleron 20 228 N-Sp Blue Max 04/26/97 8.6 37 1:46:09
DNC Trollop Larry Bergeron Tartan Ten 33 126 N-Sp Blue Max 04/26/97 8.6 37
  DNC Rhapsody Bob Hollman Catalina 36 150 N-Sp Blue Max 04/26/97 8.6 37  
1 1 Blackbird Rick Bedard Morgan 38 147 OPC A Blue Max 04/26/97 5.0 37 0:55:34
2 2 Hummer Family Cruess Searunner 40 79 OPC A Blue Max 04/26/97 5.0 37 1:00:55
3 3 Named After You Richard Booker Morgan 35 168 OPC A Blue Max 04/26/97 5.0 37 1:04:07
4 4 Treble Clef Lynn Freeman Hunter 30 201 OPC A Blue Max 04/26/97 5.0 37 1:04:32
5 5 Ricochet Mavis Gailey Cal 29 183 OPC A Blue Max 04/26/97 5.0 37 1:05:52
6 6 Second Lady Tim Noel Heritage 36 210 OPC A Blue Max 04/26/97 5.0 37 1:19:47
  DNC Laurel Ann Bill Hardie Morgan 38 147 OPC A Blue Max 04/26/97 5.0 37  
7 1 Rasa Sayang Bill Luebker Columbia 27 230 OPC B Blue Max 04/26/97 5.0 37 1:23:05
8 2 Porkchop S Buchanan Hunter 23 240 OPC B Blue Max 04/26/97 5.0 37 1:23:28
9 3 Blue Chip Allen Jones Catalina 25 243 OPC B Blue Max 04/26/97 5.0 37 1:28:49
10 4 Kara Vela Jacqueline Welti Freedom 40 216 OPC B Blue Max 04/26/97 5.0 37 1:29:57
11 5 Castaway Richard McFadyen Pearson 26 219 OPC B Blue Max 04/26/97 5.0 37 1:30:41
DNS Sadiq Anne Banas Allmand 31 225 OPC B Blue Max 04/26/97 5.0 37
DNC Aeolus M Bailey Alburg 30 230 OPC B Blue Max 04/26/97 5.0 37
  DNF Boo-J John Olinger Coronado 27 240 OPC B Blue Max 04/26/97 5.0 37  
1 1 Litigator Greg Johnson Mumm 30 54 Sp A St. Augustine 05/24/97 30.0 37 5:38:54
2 2 Stolen Dave Strickland Henderson 30 51 Sp A St. Augustine 05/24/97 30.0 37 5:54:10
3 3 Heat Wave Phil Sullivan Dehler DB-1 34 123 Sp A St. Augustine 05/24/97 30.0 37 5:55:24
4 4 Fish Kiss Todd Stickley Melges 24 96 Sp A St. Augustine 05/24/97 30.0 37 6:07:15
5 5 Wild Hare Al Graham Stoner 32 138 Sp A St. Augustine 05/24/97 30.0 37 6:31:12
6 6 Tarheel Peter Bream J-24 24 168 Sp A St. Augustine 05/24/97 30.0 37 6:39:42
8 7 Checkmate John Boxx Morgan 27 174 Sp A St. Augustine 05/24/97 30.0 37 7:07:20
7 1 Cee Bee Jim Ruthven Pearson 33 183 Sp B St. Augustine 05/24/97 30.0 37 6:46:25
9 2 Monkey's Uncle Carter Quillen Hunter 42 105 Sp B St. Augustine 05/24/97 30.0 37 7:57:00
DNF Mood Indigo Tim Tucker Hunter 41 112 Sp B St. Augustine 05/24/97 30.0 37
DNC Niagara Dave Kyser Catalina 27 207 Sp B St. Augustine 05/24/97 30.0 37
  DNC Etc Ed Sargeant Bombay   252 Sp B St. Augustine 05/24/97 30.0 37  
3 1 Liberty Call Charlie Johns Catalina 36 150 N-Sp A St. Augustine 05/24/97 29.2 37 7:44:02
DNF Whisper Fred Edwards Beneteau 36 123 N-Sp A St. Augustine 05/24/97 29.2 37
DNF Whisper Tom Bell C&C 38 123 N-Sp A St. Augustine 05/24/97 29.2 37
DNF Seahawk James Marshall Custom 48 147 N-Sp A St. Augustine 05/24/97 29.2 37
  DNF Rhapsody Bob Hollman Catalina 36 150 N-Sp A St. Augustine 05/24/97 29.2 37  
1 1 Mucky Duck Baron Bremer Wavelength 24 171 N-Sp B St. Augustine 05/24/97 29.2 37 7:20:18
4 2 Double Trouble Craig Smith O'Day 35 153 N-Sp B St. Augustine 05/24/97 29.2 37 7:58:49
5 3 Cheers Carol Fortner C&C 32 174 N-Sp B St. Augustine 05/24/97 29.2 37 7:59:51
DNF Quicksand Doug Rosen Santana 30 186 N-Sp B St. Augustine 05/24/97 29.2 37
  DNS Bodacious Chuck Youngerman Camper Nich. 30 169 N-Sp B St. Augustine 05/24/97 29.2 37  
2 1 Blackbird Rick Bedard Morgan 38 138 OPC A St. Augustine 05/24/97 29.2 37 7:35:27
DNF Hummer Family Cruess Searunner 40 79 OPC A St. Augustine 05/24/97 29.2 37
DNF Staley Marcus Prom Seidelman 37 126 OPC A St. Augustine 05/24/97 29.2 37
DNF Named After You Richard Booker Morgan 35 165 OPC A St. Augustine 05/24/97 29.2 37
DNF Elka Walter Nickelson Irwin 34 165 OPC A St. Augustine 05/24/97 29.2 37
DNF Voyager David Hackney Morgan 33 174 OPC A St. Augustine 05/24/97 29.2 37
DNC Mufti Dick Allsopp Morgan 38 141 OPC A St. Augustine 05/24/97 29.2 37
  DNC Early Bird Richard McDaris Hunter 34 160 OPC A St. Augustine 05/24/97 29.2 37  
DNF Windfree Ray Walshe Tayana 37 174 OPC B St. Augustine 05/24/97 29.2 37