1996  NFCC Races
Corrected
O/A Place Boat First Last Make L Rating Class Race Date nm Boats Elapsed
1 1 Duct Tape Stephen Suddath Melges 24 93 Sp A Spring River 02/24/96 12.78 38 1:43:57
2 2 Roxanne Winston Aston Hobie 33 93 Sp A Spring River 02/24/96 12.78 38 1:46:51
4 3 Fish Kiss Todd Stickley Melges 24 93 Sp A Spring River 02/24/96 12.78 38 1:47:50
5 4 Litigator Greg Johnson Mumm 30 66 Sp A Spring River 02/24/96 12.78 38 1:49:50
11 5 Blu By You D Hoffman Hobie 33 93 Sp A Spring River 02/24/96 12.78 38 1:57:04
12 6 Q3 Bill Quinlan C&C 37 108 Sp A Spring River 02/24/96 12.78 38 1:57:53
3 1 Tarheel Paul Abdullah J-24 24 174 Sp B Spring River 02/24/96 12.78 38 1:47:41
7 2 Big Deal Luis Gutierrez J-24 24 174 Sp B Spring River 02/24/96 12.78 38 1:54:09
8 3 Peggy Lou Randy Heath J-30 30 142 Sp B Spring River 02/24/96 12.78 38 1:54:28
13 4 Wild Hare Al Graham Stoner 32 138 Sp B Spring River 02/24/96 12.78 38 1:58:54
14 5 Heat Wave Phil Sullivan Dehler DB-1 33 120 Sp B Spring River 02/24/96 12.78 38 1:59:01
25 6 Renegade Greer Gunby Hinckley 38 130 Sp B Spring River 02/24/96 12.78 38 2:09:28
  DNF Trillium Randy Wallace C&C 36 135 Sp B Spring River 02/24/96 12.78 38  
6 1 Cee Bee Jim Ruthven Pearson 33 183 N-Sp C Spring River 02/24/96 12.78 38 1:53:07
15 2 Didnasker Dess Oliver Newport 27 198 N-Sp C Spring River 02/24/96 12.78 38 1:59:08
17 3 Arrhythmia David McNurlen O'Day 34 141 N-Sp C Spring River 02/24/96 12.78 38 2:01:40
20 4 Showoff Jerry Rehkopf J-30 30 142 N-Sp C Spring River 02/24/96 12.78 38 2:03:48
22 5 Trollop Larry Bergeron Tartan Ten 33 126 N-Sp C Spring River 02/24/96 12.78 38 2:07:17
24 6 Winged Victory Robert Fishback Newport 28 198 N-Sp C Spring River 02/24/96 12.78 38 2:08:41
26 7 Rhapsody Bob Hollman Catalina 36 150 N-Sp C Spring River 02/24/96 12.78 38 2:10:57
  DNF Wild Hare Too Ed Burroughs Pearson 35 186 N-Sp C Spring River 02/24/96 12.78 38  
9 1 Andiamo George Marsch Morgan 24 228 N-Sp D Spring River 02/24/96 12.78 38 1:54:50
10 2 Maja George Alston Morgan 22 243 N-Sp D Spring River 02/24/96 12.78 38 1:57:03
16 3 Bandit Steve Wiggins Morgan 24 225 N-Sp D Spring River 02/24/96 12.78 38 1:59:41
18 4 Arcturus Chuck Youngerman C&C 24 229 N-Sp D Spring River 02/24/96 12.78 38 2:02:37
19 5 Glory Bound Roger Gibson Catalina 25 231 N-Sp D Spring River 02/24/96 12.78 38 2:03:08
21 6 My S2 Steve Sutterfield S-2 6.9 23 210 N-Sp D Spring River 02/24/96 12.78 38 2:06:28
23 7 Jolly Mon John Hall Freedom 25 205 N-Sp D Spring River 02/24/96 12.78 38 2:08:24
1 Liberty Call Charlie Johns Catalina 36 150 OPC A Spring River 02/24/96 9.38 38 2:03:44
2 Hummer Fred Cruess Searunner 40 83 OPC A Spring River 02/24/96 9.38 38 2:09:19
3 Blackbird Rick Bedard Morgan 38 150 OPC A Spring River 02/24/96 9.38 38 2:12:50
4 Whisper Fred Edwards Beneteau 36 147 OPC A Spring River 02/24/96 9.38 38 2:25:25
  DNS Named After You Richard Booker Morgan 35 174 OPC A Spring River 02/24/96 9.38 38  
1 Ricochet Forrest Gailey Cal 29 201 OPC B Spring River 02/24/96 9.38 38 1:55:46
2 Motion Dave Doolin Irwin 21 213 OPC B Spring River 02/24/96 9.38 38 2:04:46
3 Keep the Faith Neena Guidi Catalina 25 231 OPC B Spring River 02/24/96 9.38 38 2:10:07
4 Eliza Charles Culp Moody 33 191 OPC B Spring River 02/24/96 9.38 38 2:13:30
  5 Windblown Hare Dave Hare Morgan 37 225 OPC B Spring River 02/24/96 9.38 38 2:14:06
1 1 Fish Kiss Todd Stickley Melges 24 93 Sp A Fernandina 03/16/96 21.65 34 3:57:30
3 2 Litigator Greg Johnson Mumm 30 60 Sp A Fernandina 03/16/96 21.65 34 4:11:47
4 3 Roxanne Winston Aston Hobie 33 93 Sp A Fernandina 03/16/96 21.65 34 4:12:37
5 4 Entropy IV Bubba Ball C&C SR 33 75 Sp A Fernandina 03/16/96 21.65 34 4:15:39
9 5 Trollop Larry Bergeron Tartan Ten 33 126 Sp A Fernandina 03/16/96 21.65 34 4:24:00
11 6 Heat Wave Hal Sullivan Dehler DB-1 33 126 Sp A Fernandina 03/16/96 21.65 34 4:28:18
12 7 Q3 Bill Quinlan C&C 37 108 Sp A Fernandina 03/16/96 21.65 34 4:28:46
19 8 Monkey's Uncle Carter Quillen Hunter 42 115 Sp A Fernandina 03/16/96 21.65 34 4:42:57
2 1 Jolly Mon John Hall Freedom 25 205 Sp B Fernandina 03/16/96 21.65 34 4:10:19
7 2 Peggy Lou Randy Heath J-30 30 142 Sp B Fernandina 03/16/96 21.65 34 4:21:43
13 3 Showoff Jerry Rehkopf J-30 30 142 Sp B Fernandina 03/16/96 21.65 34 4:31:25
15 4 Wild Hare Al Graham Stoner 32 138 Sp B Fernandina 03/16/96 21.65 34 4:36:41
17 5 Liberte Craig Marlowe Beneteau 28 177 Sp B Fernandina 03/16/96 21.65 34 4:39:15
16 1 Wild Hare Too Diana Burroughs Pearson 35 186 N-Sp C Fernandina 03/16/96 21.65 34 4:37:00
18 2 Quicksand Doug Rosen Santana 30 180 N-Sp C Fernandina 03/16/96 21.65 34 4:39:26
20 3 Rhapsody Bob Hollman Catalina 36 150 N-Sp C Fernandina 03/16/96 21.65 34 4:49:25
21 4 Sirius Winston Knapke O'Day 39 121 N-Sp C Fernandina 03/16/96 21.65 34 4:56:29
6 1 Bandit Steve Wiggins Morgan 24 225 N-Sp D Fernandina 03/16/96 21.65 34 4:20:55
8 2 Maja George Alston Morgan 22 243 N-Sp D Fernandina 03/16/96 21.65 34 4:21:59
10 3 Andiamo George Marsch Morgan 24 228 N-Sp D Fernandina 03/16/96 21.65 34 4:24:11
14 4 Arcturus Chuck Youngerman C&C 24 240 N-Sp D Fernandina 03/16/96 21.65 34 4:26:07
1 1 Whisper Fred Edwards Beneteau 36 150 OPC A Fernandina 03/16/96 18.70 34 3:27:51
9 2 Hummer Fred Cruess Searunner 40 83 OPC A Fernandina 03/16/96 18.70 34 4:08:22
10 3 Liberty Call Charlie Johns Catalina 36 150 OPC A Fernandina 03/16/96 18.70 34 4:09:47
11 4 Blackbird Rick Bedard Morgan 38 150 OPC A Fernandina 03/16/96 18.70 34 4:09:55
12 5 High Flight Mark Gillespie Caliber 38 161 OPC A Fernandina 03/16/96 18.70 34 4:23:05
5 1 Windfree Ray Walshe Tayana 37 174 OPC B Fernandina 03/16/96 18.70 34 3:45:03
6 2 Named After You Richard Booker Morgan 35 168 OPC B Fernandina 03/16/96 18.70 34 3:47:42
8 3 Ricochet Forrest Gailey Cal 29 189 OPC B Fernandina 03/16/96 18.70 34 3:58:29
13 4 Night Moves David Donaldson Cheoy Lee 41 165 OPC B Fernandina 03/16/96 18.70 34 4:36:02
2 1 Windblown Hare Dave Hare Morgan 37 232 OPC C Fernandina 03/16/96 18.70 34 3:28:33
3 2 Elizabeth Bill Vogel Menger 20 279 OPC C Fernandina 03/16/96 18.70 34 3:34:32
4 3 Treble Clef Lynn Freeman Hunter 30 201 OPC C Fernandina 03/16/96 18.70 34 3:41:54
7 4 Eliza Charles Culp Moody 33 191 OPC C Fernandina 03/16/96 18.70 34 3:53:11
1 1 Litigator Greg Johnson Mumm 30 60 Sp A Blue Max 04/27/96 8.6 37 2:11:48
2 2 Fish Kiss Todd Stickley Melges 24 93 Sp A Blue Max 04/27/96 8.6 37 2:30:15
4 3 Roxanne Winston Aston Hobie 33 93 Sp A Blue Max 04/27/96 8.6 37 2:47:18
6 4 Heat Wave Phil Sullivan Dehler DB-1 33 126 Sp A Blue Max 04/27/96 8.6 37 2:51:23
13 5 Wild Hare Al Graham Stoner 32 138 Sp A Blue Max 04/27/96 8.6 37 3:02:33
  DNS Q3 Bill Quinlan C&C 37 108 Sp A Blue Max 04/27/96 8.6 37  
3 1 Cee Bee Jim Ruthven Pearson 33 183 Sp B Blue Max 04/27/96 8.6 37 2:45:33
5 2 Elstar Gilbert Weise C&C 30 144 Sp B Blue Max 04/27/96 8.6 37 2:49:08
7 3 Orange Crate Larry Ross Capri 25 177 Sp B Blue Max 04/27/96 8.6 37 2:52:22
9 4 Peggy Lou Randy Heath J-30 30 142 Sp B Blue Max 04/27/96 8.6 37 2:54:53
10 5 Bandit Steve Wiggins Morgan 24 225 Sp B Blue Max 04/27/96 8.6 37 2:56:17
  DNF Jolly Mon John Hall Freedom 25 205 Sp B Blue Max 04/27/96 8.6 37  
8 1 I're Rich Bukowski S-2 7.9 26 171 N-Sp C Blue Max 04/27/96 8.6 37 2:52:49
11 2 Trollop Larry Bergeron Tartan Ten 33 126 N-Sp C Blue Max 04/27/96 8.6 37 2:56:57
14 3 Arrhythmia David McNurlen O'Day 34 141 N-Sp C Blue Max 04/27/96 8.6 37 3:15:48
15 4 Didnasker Dess Oliver Newport 27 198 N-Sp C Blue Max 04/27/96 8.6 37 3:20:36
  DNF Eliza Charles Culp Moody 33 174 N-Sp C Blue Max 04/27/96 8.6 37  
12 1 My S2 Steve Sutterfield S-2 6.9 23 210 N-Sp D Blue Max 04/27/96 8.6 37 2:58:27
16 2 Maja George Alston Morgan 22 243 N-Sp D Blue Max 04/27/96 8.6 37 3:21:41
17 3 Arcturus Chuck Youngerman C&C 24 240 N-Sp D Blue Max 04/27/96 8.6 37 3:23:34
18 4 Hi-Time II Cy Highleyman Catalina 22 273 N-Sp D Blue Max 04/27/96 8.6 37 3:25:59
1 1 Hummer Alison Cruess Searunner 40 83 OPC A Blue Max 04/27/96 5.0 37 2:06:38
3 2 Whisper Fred Edwards Beneteau 36 147 OPC A Blue Max 04/27/96 5.0 37 2:17:24
9 3 Blackbird Rick Bedard Morgan 38 150 OPC A Blue Max 04/27/96 5.0 37 2:35:23
10 4 Named After You James Booker Morgan 35 168 OPC A Blue Max 04/27/96 5.0 37 2:36:58
11 5 Liberty Call Charlie Johns Catalina 36 150 OPC A Blue Max 04/27/96 5.0 37 2:37:51
2 1 Miller's Time Charlie Miller C&C 30 183 OPC B Blue Max 04/27/96 5.0 37 2:15:33
4 2 Stella Maris S Perry Pearson 30 180 OPC B Blue Max 04/27/96 5.0 37 2:31:19
8 3 Ricochet Mavis Gailey Cal 29 192 OPC B Blue Max 04/27/96 5.0 37 2:34:59
12 4 Kara Vela Jacqueline Rose-Welti Freedom 40 204 OPC B Blue Max 04/27/96 5.0 37 2:45:24
13 5 Windfree Ray Walshe Tayana 37 174 OPC B Blue Max 04/27/96 5.0 37 3:14:17
5 1 Keep the Faith Neena Guidi Catalina 25 231 OPC C Blue Max 04/27/96 5.0 37 2:32:09
6 2 Blue Chip Allen Jones Catalina 25 231 OPC C Blue Max 04/27/96 5.0 37 2:34:12
7 3 Siren Steve Schropp Spindrift 22 252 OPC C Blue Max 04/27/96 5.0 37 2:34:44
DNF Sadiq Anne Banas Allmand 31 210 OPC C Blue Max 04/27/96 5.0 37
DNS Elizabeth Bill Vogel Menger 20 273 OPC C Blue Max 04/27/96 5.0 37
  DNC Boo-J John Olinger Coronado 27 207 OPC C Blue Max 04/27/96 5.0 37  
2 1 Litigator Greg Johnson Mumm 30 57 Sp A St. Augustine 05/25/96 30.0 45 4:10:35
3 2 Duct Tape Stephen Suddath Melges 24 93 Sp A St. Augustine 05/25/96 30.0 45 4:11:38
4 3 Fish Kiss Todd Stickley Melges 24 93 Sp A St. Augustine 05/25/96 30.0 45 4:16:18
6 4 Moby Quick Dave Bergeron Cheetah 30 54 Sp A St. Augustine 05/25/96 30.0 45 4:20:37
8 5 Spirit D Shaw Lindsay 45 45 Sp A St. Augustine 05/25/96 30.0 45 4:28:46
10 6 Entropy IV Bubba Ball C&C SR 33 75 Sp A St. Augustine 05/25/96 30.0 45 4:31:56
1 1 Elstar Gilbert Weise C&C 30 144 Sp B St. Augustine 05/25/96 30.0 45 4:10:20
5 2 Peggy Lou Randy Heath J-30 30 141 Sp B St. Augustine 05/25/96 30.0 45 4:16:50
7 3 Liberte Craig Marlowe Beneteau 28 186 Sp B St. Augustine 05/25/96 30.0 45 4:24:55
9 4 Heat Wave Phil Sullivan Dehler DB-1 33 123 Sp B St. Augustine 05/25/96 30.0 45 4:30:58
11 5 Elissa Jack Barnes J-30 30 141 Sp B St. Augustine 05/25/96 30.0 45 4:39:58
12 6 Ashley Brooke Stephen Prom Columbia 36 165 Sp B St. Augustine 05/25/96 30.0 45 4:40:22
13 7 Q3 Bill Quinlan C&C 37 90 Sp B St. Augustine 05/25/96 30.0 45 4:41:04
14 8 Monkey's Uncle Carter Quillen Hunter 42 115 Sp B St. Augustine 05/25/96 30.0 45 6:10:00
1 Double Trouble Craig Smith O'Day 35 153 N-Sp St. Augustine 05/25/96 29.2 45 4:28:00
2 Maja George Alston Morgan 22 243 N-Sp St. Augustine 05/25/96 29.2 45 4:31:00
3 Arcturus Chuck Youngerman C&C 24 240 N-Sp St. Augustine 05/25/96 29.2 45 4:42:26
4 Trollop Larry Bergeron Tartan Ten 33 126 N-Sp St. Augustine 05/25/96 29.2 45 4:46:14
5 Wild Hare Too Diana Burroughs Pearson 35 186 N-Sp St. Augustine 05/25/96 29.2 45 5:04:27
6 Quicksand Doug Rosen Santana 30 183 N-Sp St. Augustine 05/25/96 29.2 45 5:09:35
7 Sirius Wayne Knapke O'Day 39 133 N-Sp St. Augustine 05/25/96 29.2 45 5:34:27
DSQ Seahawk James Marshall Custom 48 141 N-Sp St. Augustine 05/25/96 29.2 45
  DSQ Amnesia John Mautz Kells 28 115 N-Sp St. Augustine 05/25/96 29.2 45  
2 1 Blackbird Rick Bedard Morgan 38 150 OPC A St. Augustine 05/25/96 29.2 45 4:57:22
4 2 Hummer Family Cruess Searunner 40 83 OPC A St. Augustine 05/25/96 29.2 45 5:07:38
5 3 Whisper Fred Edwards Beneteau 36 147 OPC A St. Augustine 05/25/96 29.2 45 5:10:35
8 4 Named After You Richard Booker Morgan 35 168 OPC A St. Augustine 05/25/96 29.2 45 5:23:26
11 5 Liberty Call Charlie Johns Catalina 36 150 OPC A St. Augustine 05/25/96 29.2 45 5:30:27
13 6 Staley Marcus Prom Seidelman 37 141 OPC A St. Augustine 05/25/96 29.2 45 5:34:22
18 7 High Flight Mark Gillespie Caliber 38 168 OPC A St. Augustine 05/25/96 29.2 45 5:49:27
19 8 Capstone Michael Meissner Islander 36 150 OPC A St. Augustine 05/25/96 29.2 45 5:51:05
1 1 Ocean State David Homan Freedom 33 195 OPC B St. Augustine 05/25/96 29.2 45 4:50:52
3 2 Ricochet Mavis Gailey Cal 29 192 OPC B St. Augustine 05/25/96 29.2 45 5:03:47
9 3 Outa Here Mike Rubin Ericson 29 195 OPC B St. Augustine 05/25/96 29.2 45 5:25:33
10 4 Night Moves David Donaldson Cheoy Lee 41 174 OPC B St. Augustine 05/25/96 29.2 45 5:26:14
15 5 Mustang Keith Stone S-2 9.2 30 189 OPC B St. Augustine 05/25/96 29.2 45 5:38:09
17 6 Eliza Charles Culp Moody 33 182 OPC B St. Augustine 05/25/96 29.2 45 5:47:10
  PMS Windfree Ray Walshe Tayana 37 174 OPC B St. Augustine 05/25/96 29.2 45  
6 1 Antonia Dave Metcalf Aquarius 23 246 OPC C St. Augustine 05/25/96 29.2 45  5:12:14
7 2 Treble Clef Lynn Freeman Hunter 30 201 OPC C St. Augustine 05/25/96 29.2 45 5:14:12
12 3 Boo-J John Olinger Coronado 27 204 OPC C St. Augustine 05/25/96 29.2 45 5:33:16
14 4 Voyager Eric Hunter Voyager 30 234 OPC C St. Augustine 05/25/96 29.2 45 5:36:22
16 5 Miss Kitty Tracy Watkins Catalina 25 231 OPC C St. Augustine 05/25/96 29.2 45 5:40:52
20 6 Cortina Jack Pihl Lancer 25 222 OPC C St. Augustine 05/25/96 29.2 45 5:59:22
  DNF Monkey Shines James Martyn Hunter 27 222 OPC C St. Augustine 05/25/96 29.2 45  
1 Litigator Greg Johnson Mumm 30 57 Sp Herb Elphick 08/31/96 7.2 32 3:05:21
2 Fish Kiss Todd Stickley Melges 24 93 Sp Herb Elphick 08/31/96 7.2 32 3:12:51
3 Heat Wave Phil Sullivan Dehler DB-1 33 123 Sp Herb Elphick 08/31/96 7.2 32 3:17:57
4 Wild Hare Al Graham Stoner 32 138 Sp Herb Elphick 08/31/96 7.2 32 3:27:53
5 Peggy Lou Randy Heath J-30 30 141 Sp Herb Elphick 08/31/96 7.2 32 3:28:23
6 Big Deal Tina Brady J-24 24 171 Sp Herb Elphick 08/31/96 7.2 32 3:31:09
7 Jolly Mon John Hall Freedom 25 204 Sp Herb Elphick 08/31/96 7.2 32 3:41:16
DNS Moby Quick Dave Bergeron Cheetah 30 54 Sp Herb Elphick 08/31/96 7.2 32
  DNS Cee Bee Jim Ruthven Pearson 33 183 Sp Herb Elphick 08/31/96 7.2 32  
1 I're Rich Bukowski S-2 7.9 26 171 N-Sp Herb Elphick 08/31/96 5.3 32 3:02:24
2 Maja George Alston Morgan 22 243 N-Sp Herb Elphick 08/31/96 5.3 32 3:22:32
3 Andiamo George Marsch Morgan 24 225 N-Sp Herb Elphick 08/31/96 5.3 32 3:34:52
DNS Trollop Larry Bergeron Tartan Ten 33 126 N-Sp Herb Elphick 08/31/96 5.3 32
  DNS Arrhythmia Dave McNurlen O'Day 34 141 N-Sp Herb Elphick 08/31/96 5.3 32  
1 1 Whisper Fred Edwards Beneteau 36 147 OPC A Herb Elphick 08/31/96 5.3 32 3:18:31
2 2 Liberty Call Charlie Johns Catalina 36 150 OPC A Herb Elphick 08/31/96 5.3 32 3:43:53
3 3 Blackbird Rick Bedard Morgan 38 150 OPC A Herb Elphick 08/31/96 5.3 32 3:46:29
4 4 Named After You Richard Booker Morgan 35 168 OPC A Herb Elphick 08/31/96 5.3 32 3:47:23
8 5 Hummer Family Cruess Searunner 40 81 OPC A Herb Elphick 08/31/96 5.3 32 3:59:50
DNS High Flight Mark Gillespie Caliber 38 168 OPC A Herb Elphick 08/31/96 5.3 32
DNS Sweet Compensation Richard Allport Endeavour 38 150 OPC A Herb Elphick 08/31/96 5.3 32
  DNS Laurel Ann Bill Hardie Morgan