MIME-Version: 1.0 X-Document-Type: Worksheet Content-Location: file:///C:/B10812B9/1995-NFCC-Summary.htm Content-Transfer-Encoding: quoted-printable Content-Type: text/html; charset="windows-1252"
1995  NFCC Races
Corrected
O/A Place Boat First Last Make L Rating Class Race Date nm Boats Elapsed
Missing Data Sp Spring River 03/05/95 6.16 32+
    Missing Data           N-Sp Spring River 03/05/95 6.16 32+  
2? 1 Mufti Dick Allsopp Morgan 38 150 OPC Spring River 03/05/95 6.16 32+ 2:49:40
2? 2 Renegade Tom Slade Hinckley 38 156 OPC Spring River 03/05/95 6.16 32+ 2:50:12
2? 3 Spay Chuck Youngerman Catalina 22 270 OPC Spring River 03/05/95 6.16 32+ 2:52:16
2? 4 Liberte Craig Marlowe Beneteau 29 180 OPC Spring River 03/05/95 6.16 32+ 2:53:40
2? 5 Akvavit Ed Danciger Bristol 39 135 OPC Spring River 03/05/95 6.16 32+ 2:54:11
3? 6 Ocean State David Homan Freedom 33 210 OPC Spring River 03/05/95 6.16 32+ 3:01:51
3? 7 Blue Chip Allen Jones Catalina 25 231 OPC Spring River 03/05/95 6.16 32+ 3:02:17
3? 8 Incommunicado Ron Russell Cape Dory 25 255 OPC Spring River 03/05/95 6.16 32+ 3:04:33
1 1 Wet Dream Greg Johnson J-33 33 82 Sp Blue Max 04/22/95 3.3 29 3:16:21
2 2 Heat Wave Phil Sullivan Dehler DB-1 34 120 Sp Blue Max 04/22/95 3.3 29 3:37:55
5 3 Wild Hare Al Graham Stoner 32 138 Sp Blue Max 04/22/95 3.3 29 3:44:25
7 4 Fresh Aire 3 Fred Bender Alerion Express 28 140 Sp Blue Max 04/22/95 3.3 29 4:04:51
12 5 Genesis Ronald Grim Hunter 38 123 Sp Blue Max 04/22/95 3.3 29 4:14:44
DNF Roxanne Winston Aston Hobie 33 93 Sp Blue Max 04/22/95 3.3 29
  DNF Green Machine Don Shapray Sonar 23 177 Sp Blue Max 04/22/95 3.3 29  
3 1 Short Bus Larry Rouls Hobie Holder 183 N-Sp Blue Max 04/22/95 3.3 29 3:44:17
4 2 My S2 Steve Sutterfield S-2 6.9 23 210 N-Sp Blue Max 04/22/95 3.3 29 3:44:24
6 3 Didnasker Dess Oliver Newport 27 195 N-Sp Blue Max 04/22/95 3.3 29 3:51:02
7 4 Andiamo George Marsch Morgan 24 225 N-Sp Blue Max 04/22/95 3.3 29 3:53:49
8 5 Gustoko Todd Stickley Catalina 30 177 N-Sp Blue Max 04/22/95 3.3 29 3:56:49
9 6 Glory Bound Roger Gibson Catalina 25 222 N-Sp Blue Max 04/22/95 3.3 29 4:01:34
10 7 Arrhythmia David McNurlen O'Day 34 150 N-Sp Blue Max 04/22/95 3.3 29 4:03:49
13 8 Maja George Alston Morgan 22 240 N-Sp Blue Max 04/22/95 3.3 29 4:25:45
  DNF Laurel Ann Bill Hardie Cape Dory 26 249 N-Sp Blue Max 04/22/95 3.3 29  
2 1 Sea-dation Paul Nowotny Irwin 33 263 OPC Blue Max 04/22/95 3.3 29 4:35:51
3 2 Eliza Charles Culp Moody 33 192 OPC Blue Max 04/22/95 3.3 29 4:37:02
DNF Cabernet Fred Edwards Beneteau 31 160 OPC Blue Max 04/22/95 3.3 29
DNF Mainstay Frank Sweet Hunter 31 168 OPC Blue Max 04/22/95 3.3 29
DNF Peppermint Luis Gutierrez C&C 25 219 OPC Blue Max 04/22/95 3.3 29
DNF Siren Steve Schropp Spindrift 22 252 OPC Blue Max 04/22/95 3.3 29
DNF Tir-Na-Nog Ray Walshe Catalina 22 270 OPC Blue Max 04/22/95 3.3 29
  DNF Elizabeth Bill Vogel Menger 20 290 OPC Blue Max 04/22/95 3.3 29  
1 1 Osprey Mavis Gailey Compac 23 286 Women Blue Max 04/22/95 3.3 29 4:05:29
4 2 Kara Vela Jacqueline Rose-Welti Freedom 40 202 Women Blue Max 04/22/95 3.3 29 4:39:27
DNF Panacea Sharon Kasper Hunter 38 126 Women Blue Max 04/22/95 3.3 29
DNF Sol Mate Jan White Hunter 28 199 Women Blue Max 04/22/95 3.3 29
  DNF Compromising Position Leslie Berdahl Catalina 25 219 Women Blue Max 04/22/95 3.3 29  
1 1 Exocet Rex Setzer Hobie 33 93 Sp A St. Augustine 05/27/95 32.1 43 5:08:26
3 2 Fever Steve Lucie Melges 24 93 Sp A St. Augustine 05/27/95 32.1 43 5:09:09
5 3 Spirit Rick Lanigan Lindsay 45 42 Sp A St. Augustine 05/27/95 32.1 43 5:11:16
9 4 Tarheel Steven McClough J-24 24 174 Sp A St. Augustine 05/27/95 32.1 43 5:17:47
10 5 Desperado Tim Monahan J-24 24 174 Sp A St. Augustine 05/27/95 32.1 43 5:17:52
12 6 Entropy IV Bubba Ball C&C SR 33 75 Sp A St. Augustine 05/27/95 32.1 43 5:20:07
17 7 Roxanne Winston Aston Hobie 33 93 Sp A St. Augustine 05/27/95 32.1 43 5:31:41
2 1 Wet Dream Greg Johnson J-33 33 82 Sp B St. Augustine 05/27/95 32.1 43 5:08:41
4 2 Attitude David Bergeron Peterson 38 102 Sp B St. Augustine 05/27/95 32.1 43 5:10:50
6 3 Heat Wave Phil Sullivan Dehler DB-1 34 120 Sp B St. Augustine 05/27/95 32.1 43 5:11:18
7 4 Niagara David Kyser Catalina 27 204 Sp B St. Augustine 05/27/95 32.1 43 5:11:38
11 5 Ghost Tom Davis Cal-9.2 30 162 Sp B St. Augustine 05/27/95 32.1 43 5:20:02
13 6 Polythene Pam Henry Mullen Morgan 27 180 Sp B St. Augustine 05/27/95 32.1 43 5:21:40
14 7 Ashley Brooke Stephen Prom Columbia 36 162 Sp B St. Augustine 05/27/95 32.1 43 5:23:28
19 8 Rampage John Dorminy J-35 35 72 Sp B St. Augustine 05/27/95 32.1 43 5:40:57
  DNS Wild Hare Al Graham Stoner 32 138 Sp B St. Augustine 05/27/95 32.1 43  
15 1 Q3 Bill Quinlan C&C 37 114 N-Sp A St. Augustine 05/27/95 32.1 43 5:27:39
16 2 Arrhythmia David McNurlen O'Day 34 141 N-Sp A St. Augustine 05/27/95 32.1 43 5:31:23
18 3 No Clue Paul Johnson Ericson 38 120 N-Sp A St. Augustine 05/27/95 32.1 43 5:36:19
20 4 Bronx Cheer Wally Klaman Moody 41 137 N-Sp A St. Augustine 05/27/95 32.1 43 5:44:15
23 5 Monkey's Uncle Carter Quillen Hunter 42 115 N-Sp A St. Augustine 05/27/95 32.1 43 6:11:33
8 1 Maja George Alston Morgan 22 243 N-Sp B St. Augustine 05/27/95 32.1 43 5:13:31
21 2 Rhapsody Bob Hollman Catalina 36 150 N-Sp B St. Augustine 05/27/95 32.1 43 5:50:05
22 3 Sand Dollar Richard White Morgan 38 150 N-Sp B St. Augustine 05/27/95 32.1 43 5:54:34
DNS Laurel Ann Bill Hardie Cape Dory 26 249 N-Sp B St. Augustine 05/27/95 32.1 43
  DSQ Didnasker Dess Oliver Newport 27 198 N-Sp B St. Augustine 05/27/95 32.1 43  
1 1 Hummer Fred Cruess Searunner 40 102 OPC A St. Augustine 05/27/95 32.1 43 4:54:04
2 2 Blackbird Rick Bedard Morgan 38 155 OPC A St. Augustine 05/27/95 32.1 43 5:06:38
3 3 Renegade Tom Slade Hinckley 38 141 OPC A St. Augustine 05/27/95 32.1 43 5:06:53
6 4 Liberte Craig Marlowe Beneteau 29 168 OPC A St. Augustine 05/27/95 32.1 43 5:16:17
9 5 Eliza Charles Culp Moody 33 186 OPC A St. Augustine 05/27/95 32.1 43 5:32:45
10 6 Amnesia John Mautz Kells 28 150 OPC A St. Augustine 05/27/95 32.1 43 5:35:15
11 7 Named After You Richard Booker Morgan 35 170 OPC A St. Augustine 05/27/95 32.1 43 5:47:38
  DSQ Seahawk James Marshall Custom 48 190 OPC A St. Augustine 05/27/95 32.1 43  
4 1 Kismet Mike Cole Columbia 27 210 OPC B St. Augustine 05/27/95 32.1 43 5:10:08
5 2 Monilou Fred Braman Columbia-8.7 29 206 OPC B St. Augustine 05/27/95 32.1 43 5:14:33
7 3 Compromising Position Ken Berdahl Catalina 25 219 OPC B St. Augustine 05/27/95 32.1 43 5:27:21
8 4 Night Moves David Donaldson Cheoy Lee 41 221 OPC B St. Augustine 05/27/95 32.1 43 5:32:26
12 5 Ocean State David Homan Freedom 33 201 OPC B St. Augustine 05/27/95 32.1 43 6:03:27
13 6 Sea-dation Paul Nowotny Irwin 33 253 OPC B St. Augustine 05/27/95 32.1 43 6:11:21
DNF Winged Victory Robert Fishback MacGregor 28 198 OPC B St. Augustine 05/27/95 32.1 43
DNS Sailabration Tresia Veech Newport 30 212 OPC B St. Augustine 05/27/95 32.1 43
  DNS Slipnot Lewis Marker   25 265 OPC B St. Augustine 05/27/95 32.1 43  
1 1 Entropy IV Bubba Ball C&C SR 33 75 Sp Herb Elphick 09/02/95 21.4 22 3:50:45
2 2 Exocet Rex Setzer Hobie 33 93 Sp Herb Elphick 09/02/95 21.4 22 4:07:10
3 3 Heat Wave Phil Sullivan Dehler DB-1 34 120 Sp Herb Elphick 09/02/95 21.4 22 4:08:34
4 4 Rendevous Gary Stephens Sabre 36 120 Sp Herb Elphick 09/02/95 21.4 22 4:11:00
8 5 Ghost Tom Davis Cal-9.2 30 162 Sp Herb Elphick 09/02/95 21.4 22 4:58:22
9 6 Sirius Wayne Knapke O'Day 39 131 Sp Herb Elphick 09/02/95 21.4 22 5:08:19
DNF Attitude David Bergeron Peterson 38 102 Sp Herb Elphick 09/02/95 21.4 22
DNS Monkey's Uncle Carter Quillen Passage 42 115 Sp Herb Elphick 09/02/95 21.4 22
  DNS Peggy Lou Randy Heath J-30 30 142 Sp Herb Elphick 09/02/95 21.4 22  
5 1 Maja George Alston Morgan 22 243 N-Sp Herb Elphick 09/02/95 21.4 22 4:37:56
6 2 Arrhythmia David McNurlen O'Day 34 141 N-Sp Herb Elphick 09/02/95 21.4 22 4:42:23
7 3 Q3 Bill Quinlan C&C 37 114 N-Sp Herb Elphick 09/02/95 21.4 22 4:45:09
  DNS Laurel Ann Bill Hardie Cape Dory 26 249 N-Sp Herb Elphick 09/02/95 21.4 22  
1 Changing Channels Rick Elbracht Hunter 36 145 OPC Herb Elphick 09/02/95 18.6 22 4:36:22
2 Liberte Craig Marlowe Beneteau 29 159 OPC Herb Elphick 09/02/95 18.6 22 4:51:06
3 Liberty Call Charlie Johns Catalina 36 150 OPC Herb Elphick 09/02/95 18.6 22 4:56:51
4 Voyager Eric Hunter Voyager 30 233 OPC Herb Elphick 09/02/95 18.6 22 5:54:19
5 Kara Vela Jacqueline Rose Freedom 40 196 OPC Herb Elphick 09/02/95 18.6 22 5:55:04
6 Eliza Charles Culp Moody 33 186 OPC Herb Elphick 09/02/95 18.6 22 6:17:20
DNF Osprey Forrest Gailey Compac 23 274 OPC Herb Elphick 09/02/95 18.6 22
DNS Named After You Richard Booker Morgan 35 174 OPC Herb Elphick 09/02/95 18.6 22
  DNS Monilou Fred Braman Columbia-8.7 29 200 OPC Herb Elphick 09/02/95 18.6 22  
1 1 Roxanne Debbie White Hobie 33 93 Sp Women's Regatta 09/17/95 3.1 21 0:56:33
2 2 Spank Me Pam Mercer Hobie 33 93 Sp Women's Regatta 09/17/95 3.1 21 0:57:20
4 3 Attitude Sandy Bergeron Peterson 38 102 Sp Women's Regatta 09/17/95 3.1 21 1:12:20
5 4 Fresh Aire 3 Kathy Bender Alerion Express 28 140 Sp Women's Regatta 09/17/95 3.1 21 1:14:36
11 5 Peggy Lou Christine Heath J-30 30 142 Sp Women's Regatta 09/17/95 3.1 21 1:39:47
3 1 Apple Jack Evelyn Tovar Morgan 27 174 N-Sp Women's Regatta 09/17/95 3.1 21 1:02:07
6 2 Laurel Ann Chappell Hardie Cape Dory 26 249 N-Sp Women's Regatta 09/17/95 3.1 21 1:18:20
7 3 Hi Time II Millie Highleyman Catalina 22 273 N-Sp Women's Regatta 09/17/95 3.1 21 1:19:15
8 4 Maja Harriet Coffey Morgan 22 143 N-Sp Women's Regatta 09/17/95 3.1 21 1:19:37
9 5 Q3 Diana Quinlan C&C 37 114 N-Sp Women's Regatta 09/17/95 3.1 21 1:22:24
10 6 Lucky Penny Penny Edwards C&C 24 240 N-Sp Women's Regatta 09/17/95 3.1 21 1:31:14
1 Well Rigged Too Linda Spence Newport 28 203 OPC Women's Regatta 09/17/95 3.1 21 1:25:01
2 Hummer Alison Cruess Searunner 40 89 OPC Women's Regatta 09/17/95 3.1 21 1:30:22
3 Blackbird Georgia Bedard Morgan 38 147 OPC Women's Regatta 09/17/95 3.1 21 1:31:44
4 Panacea Sharon Kasper Hunter 38 129 OPC Women's Regatta 09/17/95 3.1 21 1:32:51
5 Named After You James Booker Morgan 35 174 OPC Women's Regatta 09/17/95 3.1 21 1:33:47
6 Osprey Mavis Gailey Compac 23 274 OPC Women's Regatta 09/17/95 3.1 21 1:34:40
7 Keep the Faith Neena Guidi Catalina 25 231 OPC Women's Regatta 09/17/95 3.1 21 1:50:14
8 I & I Susan Edwards Hunter 25 234 OPC Women's Regatta 09/17/95 3.1 21 1:50:27
9 Kara Vela Jacqueline Rose-Welti Freedom 40 196 OPC Women's Regatta 09/17/95 3.1 21 1:57:35
  DNS The Loose Pea Adrienne Matt Catalina 22 273 OPC Women's Regatta 09/17/95 3.1 21  
1 1 Entropy IV Bubba Ball C&C SR 33 75 Sp A Fall River 10/??/95 9.9 33 1:38:23
2 2 Exocet Rex Setzer Hobie 33 93 Sp A Fall River 10/??/95 9.9 33 1:39:13
3 3 Roxanne Todd Stickley Hobie 33 93 Sp A Fall River 10/??/95 9.9 33 1:41:24
8 4 Heat Wave Phil Sullivan Dehler DB-1 34 120 Sp A Fall River 10/??/95 9.9 33 1:50:48
9 5 Attitude David Bergeron Peterson 38 102 Sp A Fall River 10/??/95 9.9 33 1:51:00
10 6 Rendevous Gary Stephens Sabre 36 123 Sp A Fall River 10/??/95 9.9 33 1:51:44
  DNS Cheetah Bob Woolverton J-29 29 117 Sp A Fall River 10/??/95 9.9 33  
4 1 Tarheel Peter Bream J-24 24 174 Sp B Fall River 10/??/95 9.9 33 1:45:22
5 2 Ghost Tom Davis Cal-9.2 30 162 Sp B Fall River 10/??/95 9.9 33 1:46:50
6 3 Desperado Phil Otis J-24 24 174 Sp B Fall River 10/??/95 9.9 33 1:47:23
7 4 Peggy Lou Randy Heath J-30 30 142 Sp B Fall River 10/??/95 9.9 33 1:48:58
11 5 Cee Bee Jim Ruthven Pearson 33 180 Sp B Fall River 10/??/95 9.9 33 1:52:41
16 6 Big Deal T Brady J-24 24 174 Sp B Fall River 10/??/95 9.9 33 1:58:19
17 7 Fresh Aire 3 Fred Bender Alerion Express 28 140 Sp B Fall River 10/??/95 9.9 33 2:02:30
  DNS Eclipse II Ben Baggett SR Max 21 174 Sp B Fall River 10/??/95 9.9 33  
12 1 Q3 Bill Quinlan C&C 37 114 N-Sp Fall River 10/??/95 9.9 33 1:53:54
13 2 Maja George Alston Morgan 22 243 N-Sp Fall River 10/??/95 9.9 33 1:54:40
14 3 Trillium Randy Wallace C&C 36 135 N-Sp Fall River 10/??/95 9.9 33 1:57:58
15 4 My S2 Steve Sutterfield S-2 6.9 23 210 N-Sp Fall River 10/??/95 9.9 33 1:58:13
18 5 Laurel Ann Bill Hardie Cape Dory 26 249 N-Sp Fall River 10/??/95 9.9 33 2:15:03
19 6 Sea Angel Pete Peterson Watkins 33 189 N-Sp Fall River 10/??/95 9.9 33 2:43:04
1 Akvavit Hal Runnfeldt Hunter 23 243 OPC Fall River 10/??/95 9.9 33 1:52:33
2 Named After You Richard Booker Morgan 35 174 OPC Fall River 10/??/95 9.9 33 1:53:59
3 Renegade Tom Slade Hinckley 38 138 OPC Fall River 10/??/95 9.9 33 1:57:02
4 Changing Channels Rick Elbracht Hunter 36 134 OPC Fall River 10/??/95 9.9 33 1:59:44
5 Liberte Craig Marlowe Beneteau 29 150 OPC Fall River 10/??/95 9.9 33 2:00:27
6 Arcturus Chuck Youngerman C&C 24 237 OPC Fall River 10/??/95 9.9 33 2:04:56
7 Liberty Call Charlie Johns Catalina 36 147 OPC Fall River 10/??/95 9.9 33 2:23:39
8 Blue Chip Allen Jones Catalina 25 243 OPC Fall River 10/??/95 9.9 33 2:32:53
9 Kara Vela Jacqueline Rose-Welti Freedom 40 196 OPC Fall River 10/??/95 9.9 33 2:35:53
10 High Flyer James Pierce Clearwater 33 180 OPC Fall River 10/??/95 9.9 33 2:38:24
11 Eliza Charles Culp Moody 33 189 OPC Fall River 10/??/95 9.9 33 2:38:57
  DNS Cabernet Fred Edwards Beneteau 31 133 OPC Fall River 10/??/95 9.9 33