1993  NFCC Races
Corrected
O/A Place Boat First Last Make L Rating Class Race Date nm Boats Elapsed
1 1 Vamp II Dick Bastien Frers 38 75 Sp A Fernandina 03/27/93 20.3 25 2:51:36
4 2 Wet Dream Greg Johnson J-33 33 82 Sp A Fernandina 03/27/93 20.3 25 2:54:48
8 3 KAOS Rich Brew Hobie 33 93 Sp A Fernandina 03/27/93 20.3 25 2:58:04
10 4 Express Lane Lamar Braxton Express 34 99 Sp A Fernandina 03/27/93 20.3 25 3:01:53
  DNS Charisma Allan Geiger J-33 33 82 Sp A Fernandina 03/27/93 20.3 25  
5 1 Entropy Bubba Ball J-30 30 142 Sp B Fernandina 03/27/93 20.3 25 2:55:40
11 2 Polythene Pam Henry Mullen Morgan 27 180 Sp B Fernandina 03/27/93 20.3 25 3:01:54
12 3 Ghost Tom Davis Cal-9.2 30 162 Sp B Fernandina 03/27/93 20.3 25 3:03:56
14 4 Charrette John Federico Cal-9.2 30 162 Sp B Fernandina 03/27/93 20.3 25 3:08:11
15 5 Firefox Tom Solano C&C 32 156 Sp B Fernandina 03/27/93 20.3 25 3:11:23
  DNS Cheap Thrill R Setzer Santana 25 186 Sp B Fernandina 03/27/93 20.3 25  
2 1 Arrhythmia David McNurlen O'Day 34 150 N-Sp Fernandina 03/27/93 20.3 25 2:54:23
3 2 Double Trouble Craig Smith O'Day 35 156 N-Sp Fernandina 03/27/93 20.3 25 2:54:44
6 3 The Piper Drew Oliver Pearson 35 180 N-Sp Fernandina 03/27/93 20.3 25 2:55:44
7 4 Q3 Bill Quinlan C&C 37 114 N-Sp Fernandina 03/27/93 20.3 25 2:57:28
9 5 Prince of Tides John McLaurin Tartan 30 183 N-Sp Fernandina 03/27/93 20.3 25 2:59:45
13 6 Prism Brad Strangways Tartan 33 156 N-Sp Fernandina 03/27/93 20.3 25 3:04:07
16 7 Jessica II Tim Webster Plastrend 30 168 N-Sp Fernandina 03/27/93 20.3 25 3:24:09
  DNS Andiamo George Marsch Morgan 24 228 N-Sp Fernandina 03/27/93 20.3 25  
1 1 Renegade Larry Rouls Hans Christian 33 210 OPC D Fernandina 03/27/93 19.0 25 2:51:08
4 2 Serenade Bob Hollman Irwin 34 186 OPC D Fernandina 03/27/93 19.0 25 3:12:49
6 3 Amnesia John Mautz Kells 28 226 OPC D Fernandina 03/27/93 19.0 25 3:47:14
2 1 Voyager Eric Hunter Triton Marine 30 233 OPC E Fernandina 03/27/93 19.0 25 2:58:07
3 2 Laurel Ann Bill Hardie Cape Dory 26 256 OPC E Fernandina 03/27/93 19.0 25 3:10:48
5 3 Coral Reefer R Oliff Hunter 23.5 243 OPC E Fernandina 03/27/93 19.0 25 3:19:57
1 1 Wet Dream Greg Johnson J-33 33 82 Sp Blue Max 04/24/93 13.06 27 2:04:15
2 2 Charisma Allan Geiger J-33 33 82 Sp Blue Max 04/24/93 13.06 27 2:10:17
3 3 Charrette John Federico Cal-9.2 30 162 Sp Blue Max 04/24/93 13.06 27 2:12:34
4 4 Elstar Gilbert Weiss C&C 30 144 Sp Blue Max 04/24/93 13.06 27 2:15:17
5 5 Deviant Bill Derr J-24 24 174 Sp Blue Max 04/24/93 13.06 27 2:15:22
6 6 Cheetah Bob Woolverton J-29 29 117 Sp Blue Max 04/24/93 13.06 27 2:18:27
7 7 M's Temptation   Kosier Merit 25 168 Sp Blue Max 04/24/93 13.06 27 2:31:09
8 1 The Piper Drew Oliver Pearson 35 180 N-Sp Blue Max 04/24/93 13.06 27 3:06:54
9 2 Hi-Time II Cy Highleyman Catalina 22 273 N-Sp Blue Max 04/24/93 13.06 27 3:07:45
10 3 Jessica II Jim Webster Plastrend 30 168 N-Sp Blue Max 04/24/93 13.06 27 3:11:31
11 4 Windswept Russ Hoadley Ericson 29 201 N-Sp Blue Max 04/24/93 13.06 27 3:12:32
12 5 No Name Rich Owen Beneteau 31 130 N-Sp Blue Max 04/24/93 13.06 27 3:23:32
  DNS Sparkler V Jeff Freeman Beneteau 38 117 N-Sp Blue Max 04/24/93 13.06 27  
1 1 Nigysob Laurel Long Morgan 35 162 Women C Blue Max 04/24/93 9.69 27 2:20:34
2 2 Prism Katy Strangways Tartan 33 156 Women C Blue Max 04/24/93 9.69 27 3:03:59
3 1 Sweet Surrender Leslie Berdahl LaPrarie 20 184 Women D Blue Max 04/24/93 9.69 27 3:15:34
4 2 Elizabeth Pauline Vogel Menger 19 190 Women D Blue Max 04/24/93 9.69 27 3:49:07
5 3 Amnesia Judy Mautz Kells 28 235 Women D Blue Max 04/24/93 9.69 27 3:50:34
1 1 Serenade Bob Hollman Irwin 34 189 OPC E Blue Max 04/24/93 9.69 27 3:25:17
2 2 Quest Gordon Reynolds Hunter 29 203 OPC E Blue Max 04/24/93 9.69 27 3:25:18
4 3 Miller's Time Charlie Miller C&C 30 196 OPC E Blue Max 04/24/93 9.69 27 3:42:09
  DNF Sailabration Tresia Veech Hunter 30 200 OPC E Blue Max 04/24/93 9.69 27  
3 1 Mc2 Bill McClure Catalina 30 208 OPC F Blue Max 04/24/93 9.69 27 3:29:10
5 2 I and I Greer Gunby Hunter 25 234 OPC F Blue Max 04/24/93 9.69 27 3:44:17
6 3 Blue Chip Allen Jones Catalina 25 231 OPC F Blue Max 04/24/93 9.69 27 4:16:31
DNF Incommunicado Ron Russell Cape Dory 25 270 OPC F Blue Max 04/24/93 9.69 27
  DNS Laurel Ann Bill Hardie Cape Dory 26 249 OPC F Blue Max 04/24/93 9.69 27  
1 1 Duct Tape R Suddath Hobie 33 93 Sp A St. Augustine 05/29/93 30.3 43 5:55:58
3 2 Express Lane Lamar Braxton Express 34 99 Sp A St. Augustine 05/29/93 30.3 43 6:04:35
4 3 Lizard R Stanley Reef 32 78 Sp A St. Augustine 05/29/93 30.3 43 6:06:45
5 4 Wet Dream Greg Johnson J-33 33 82 Sp A St. Augustine 05/29/93 30.3 43 6:07:46
7 5 Cheetah Bob Woolverton J-29 29 117 Sp A St. Augustine 05/29/93 30.3 43 6:13:43
8 6 KAOS Rich Brew Hobie 33 93 Sp A St. Augustine 05/29/93 30.3 43 6:17:28
9 7 Courtesan Ed Danciger Beneteau 34 102 Sp A St. Augustine 05/29/93 30.3 43 6:18:53
2 1 Tarheel Peter Bream J-24 24 174 Sp B St. Augustine 05/29/93 30.3 43 6:00:33
6 2 Entropy T Thorpe J-30 30 142 Sp B St. Augustine 05/29/93 30.3 43 6:13:32
10 3 Horizon Paul Abdullah Newport 30 177 Sp B St. Augustine 05/29/93 30.3 43 6:19:38
11 4 Megaknots John Federico Cal-9.2 30 162 Sp B St. Augustine 05/29/93 30.3 43 6:28:15
14 5 Firefox Tom Solano C&C 32 156 Sp B St. Augustine 05/29/93 30.3 43 7:08:56
Resign Wild Hare Ed Burroughs Stoner 32 138 Sp B St. Augustine 05/29/93 30.3 43
  DNS Hokakebune Tim Jenkins Morgan 22 240 Sp B St. Augustine 05/29/93 30.3 43  
15 1 Bronx Cheer Wally Klarman Moody 41 138 N-Sp C St. Augustine 05/29/93 30.3 43 7:29:10
18 2 Monkey's Uncle Carter Quillen Hunter 42 101 N-Sp C St. Augustine 05/29/93 30.3 43 8:13:38
19 3 Sand Dollar Richard White Morgan 38 127 N-Sp C St. Augustine 05/29/93 30.3 43 8:15:32
DNS No Clue Paul Johnson Ericson 39 101 N-Sp C St. Augustine 05/29/93 30.3 43
  DNS Mahalo C Tuggle Pearson 38 130 N-Sp C St. Augustine 05/29/93 30.3 43  
12 1 Double Trouble Craig Smith O'Day 35 156 N-Sp D St. Augustine 05/29/93 30.0 43 6:59:47
13 2 Arrhythmia David McNurlen O'Day 34 150 N-Sp D St. Augustine 05/29/93 30.0 43 7:04:17
16 3 Niagara David Kyser Catalina 27 207 N-Sp D St. Augustine 05/29/93 30.0 43 7:34:22
17 4 Nigysob Laurel Long Morgan 35 162 N-Sp D St. Augustine 05/29/93 30.0 43 7:56:13
DNF Prism Brad Strangways Tartan 33 156 N-Sp D St. Augustine 05/29/93 30.0 43
DNS The Piper Drew Oliver Pearson 35 180 N-Sp D St. Augustine 05/29/93 30.0 43
  DNS Cortina Jack Pihl Lancer 25 264 N-Sp D St. Augustine 05/29/93 30.0 43  
1 1 Amnesia John Mautz Kells 28 240 OPC St. Augustine 05/29/93 30.0 43 10:15:19
2 2 Kanola G Norris Hunter 42 110 OPC St. Augustine 05/29/93 30.0 43 10:48:45
3 3 Tukawhile Hunter 42 110 OPC St. Augustine 05/29/93 30.0 43 10:48:53
4 4 Hummer Fred Cruess Searunner 40 100 OPC St. Augustine 05/29/93 30.0 43 10:50:15
5 5 Jessica II Chris Richards Plastrend 30 168 OPC St. Augustine 05/29/93 30.0 43 11:24:12
DNF Ma Vie Rick Elbracht Hunter 30 196 OPC St. Augustine 05/29/93 30.0 43
DNF Night Heron Pat Schooler Heritage 36 199 OPC St. Augustine 05/29/93 30.0 43
DNF Eliza Charles Culp Moody 33 201 OPC St. Augustine 05/29/93 30.0 43
DNF YORC Ken Linville Morgan 30 210 OPC St. Augustine 05/29/93 30.0 43
DNS Trekker Hugh Verkerk Roberts 38 170 OPC St. Augustine 05/29/93 30.0 43
DNS Vela Del Mar Del Lewis Catalina 30 199 OPC St. Augustine 05/29/93 30.0 43
DNS Warlock Bill Bishop Morgan 33 240 OPC St. Augustine 05/29/93 30.0 43
DNS Phthalo Chris Picknolly O'Day 20 299 OPC St. Augustine 05/29/93 30.0 43
DSQ Serenade Bob Hollman Irwin 34 175 OPC St. Augustine 05/29/93 30.0 43
Resign Sailabration Tresia Veech Hunter 30 193 OPC St. Augustine 05/29/93 30.0 43
Resign Renegade Larry Rouls Hans Christian 33 201 OPC St. Augustine 05/29/93 30.0 43
  Resign Laurel Ann Bill Hardie Cape Dory 26 240 OPC St. Augustine 05/29/93 30.0 43  
1 1 Bandit Jackie Federico Hobie 33 93 Sp Richardson Trophy 09/??/93 6.25 18 1:20:42
2 2 KAOS Kim Brew Hobie 33 93 Sp Richardson Trophy 09/??/93 6.25 18 1:22:52
3 3 Express Lane Laura Long Express 34 99 Sp Richardson Trophy 09/??/93 6.25 18 1:24:37
5 4 Roxanne Nanci Force Hobie 33 93 Sp Richardson Trophy 09/??/93 6.25 18 1:28:12
10 5 Lady Di Dianne Burroughs Ranger 23 224 Sp Richardson Trophy 09/??/93 6.25 18 1:37:18
4 1 Hi-Time II Mildred Highleyman Catalina 22 273 N-Sp Richardson Trophy 09/??/93 6.25 18 1:27:22
6 2 Arrhythmia Michelle Puleo O'Day 34 150 N-Sp Richardson Trophy 09/??/93 6.25 18 1:29:33
7 3 Attitude Sandy Bergeron Peterson 38 102 N-Sp Richardson Trophy 09/??/93 6.25 18 1:30:44
8 4 Lucky Penny Penny Merrill C&C 24 240 N-Sp Richardson Trophy 09/??/93 6.25 18 1:33:35
9 5 Princess Laurel Bridwell Tartan 30 186 N-Sp Richardson Trophy 09/??/93 6.25 18 1:36:02
13 6 Niagara Lisa Moore Catalina 27 207 N-Sp Richardson Trophy 09/??/93 6.25 18 1:39:53
15 7 Prism Katy Strangways Tartan 33 153 N-Sp Richardson Trophy 09/??/93 6.25 18 1:42:22
11 1 Pair Florenations Margot Miller Gemini 30 180 OPC Richardson Trophy 09/??/93 6.25 18 1:37:54
12 2 Sacha III Barb Williams Bristol 27 244 OPC Richardson Trophy 09/??/93 6.25 18 1:38:20
14 3 Well Rigged Linda Spence Newport 28 206 OPC Richardson Trophy 09/??/93 6.25 18 1:42:15
16 4 Miller's Time Terry Wood C&C 30 189 OPC Richardson Trophy 09/??/93 6.25 18 1:43:16
17 5 Donnybrook Maryanne Dennis Cape Dory 25 270 OPC Richardson Trophy 09/??/93 6.25 18 1:56:15
  DNS Winged Victory Nanci Fishback Newport 28 197 OPC Richardson Trophy 09/??/93 6.25 18  
6 1 Express Lane Lamar Braxton Express 34 99 Sp A Fall River 10/24/93 14.2 34 2:37:15
7 2 Wet Dream Greg Johnson J-33 33 82 Sp A Fall River 10/24/93 14.2 34 2:37:30
8 3 Bandit John Federico Hobie 33 93 Sp A Fall River 10/24/93 14.2 34 2:37:59
9 4 KAOS Rich Brew Hobie 33 93 Sp A Fall River 10/24/93 14.2 34 2:39:05
  DNS Duct Tape Steve Suddath Hobie 33 93 Sp A Fall River 10/24/93 14.2 34  
1 1 Entropy Bubba Ball J-30 30 142 Sp B Fall River 10/24/93 14.2 34 2:29:46
2 2 Tarheel Peter Bream J-24 24 174 Sp B Fall River 10/24/93 14.2 34 2:32:50
3 3 Deviant Bill Derr J-24 24 174 Sp B Fall River 10/24/93 14.2 34 2:34:07
4 4 Desperado Phil Otis J-24 24 174 Sp B Fall River 10/24/93 14.2 34 2:34:55
5 5 Eclipse II Ben Baggett SR Max 21 174 Sp B Fall River 10/24/93 14.2 34 2:35:45
10 6 Southern Exposure Dave Strickland Impulse 26 135 Sp B Fall River 10/24/93 14.2 34 2:40:26
11 7 Big Deal Terry Brady J-24 24 174 Sp B Fall River 10/24/93 14.2 34 2:44:21
12 8 Ghost Tom Davis Cal-9.2 30 162 Sp B Fall River 10/24/93 14.2 34 2:45:51
  DNS Firefox Tom Solano C&C 32 156 Sp B Fall River 10/24/93 14.2 34  
13 1 Q3 Bill Quinlan C&C 37 114 N-Sp C Fall River 10/24/93 14.2 34 2:47:44
14 2 Attitude David Bergeron Peterson 38 102 N-Sp C Fall River 10/24/93 14.2 34 2:49:22
16 3 Trillium Randy Wallace C&C 36 135 N-Sp C Fall River 10/24/93 14.2 34 2:56:33
DNS Heat Wave Phil Sullivan Dehler DB-1 34 120 N-Sp C Fall River 10/24/93 14.2 34
  DNS Sparkler V Jeff Freeman Beneteau 38 120 N-Sp C Fall River 10/24/93 14.2 34  
15 1 Hi-Time II Cy Highleyman Catalina 22 273 N-Sp D Fall River 10/24/93 10.4 34 2:56:02
17 2 My S2 Steve Sutterfield S-2 6.9 23 213 N-Sp D Fall River 10/24/93 10.4 34 2:57:30
18 3 Nigysob Laurel Long Morgan 35 162 N-Sp D Fall River 10/24/93 10.4 34 3:09:33
19 4 Arrhythmia David McNurlen O'Day 34 150 N-Sp D Fall River 10/24/93 10.4 34 3:09:40
20 5 Prism Brad Strangways Tartan 33 156 N-Sp D Fall River 10/24/93 10.4 34 3:14:13
21 6 Didnasker Dess Oliver Newport 27 198 N-Sp D Fall River 10/24/93 10.4 34 3:22:59
1 I and I Greer Gunby Hunter 25 238 OPC Fall River 10/24/93 10.4 34 2:26:16
2 Sacha III Mark Bailey Bristol 27 231 OPC Fall River