MIME-Version: 1.0 X-Document-Type: Worksheet Content-Location: file:///C:/B10812B9/1991-NFCC-Summary.htm Content-Transfer-Encoding: quoted-printable Content-Type: text/html; charset="windows-1252"
1991  NFCC Races
Corrected
O/A Place Boat First Last Make L Rating Class Race Date nm Boats Elapsed
2 1 Vamp II Richard Bastien Frers 38 76 Sp A Fernandina 04/06/91 20.3 28 5:14:35
3 2 Duct Tape Steve Suddath Hobie 33 95 Sp A Fernandina 04/06/91 20.3 28 5:14:52
4 3 Easy Rick Peper J-29 29 114 Sp A Fernandina 04/06/91 20.3 28 5:15:28
7 4 KAOS Rich Brew Hobie 33 95 Sp A Fernandina 04/06/91 20.3 28 5:31:24
8 5 Dieci Kim Ullmann Tartan-10 33 126 Sp A Fernandina 04/06/91 20.3 28 5:32:05
9 6 Wild Thang Dave Albaneze J-35 35 72 Sp A Fernandina 04/06/91 20.3 28 5:32:52
12 7 Courtesan Ed Danciger Beneteau 34 105 Sp A Fernandina 04/06/91 20.3 28 5:35:01
15 8 Charisma Allan Geiger J-33 33 82 Sp A Fernandina 04/06/91 20.3 28 5:46:21
1 1 Horizon Paul Abdullah Newport 30 180 Sp B Fernandina 04/06/91 20.3 28 5:09:35
6 2 Firefox Tom Solano C&C 32 159 Sp B Fernandina 04/06/91 20.3 28 5:25:40
10 3 Ghost Tom Davis Cal-9.2 30 162 Sp B Fernandina 04/06/91 20.3 28 5:33:30
11 4 Dixie Will Newton J-24 24 174 Sp B Fernandina 04/06/91 20.3 28 5:33:51
13 5 Polythene Pam Henry Mullen Morgan 27 177 Sp B Fernandina 04/06/91 20.3 28 5:35:43
14 6 See Ya Jerry Evans S2-7.9 26 168 Sp B Fernandina 04/06/91 20.3 28 5:44:27
5 1 Lone Ranger Tim Gardner Ranger 28 189 Crus Sp Fernandina 04/06/91 20.3 28 5:20:07
17 2 Exile Jeff Welch Hunter 35 147 Crus Sp Fernandina 04/06/91 20.3 28 5:55:10
21 3 Monkey's Uncle Carter Quillen Endeavour 40 160 Crus Sp Fernandina 04/06/91 20.3 28 7:09:36
  DNC Condor Jim Filichia C&C 29 170 Crus Sp Fernandina 04/06/91 20.3 28  
16 1 Whisper Larry Ponder C&C 38 117 N-Sp Fernandina 04/06/91 20.3 28 5:48:44
18 2 Ashley Brooke Stephen Prom Columbia 36 165 N-Sp Fernandina 04/06/91 20.3 28 6:06:59
19 3 Andiamo George Marsch Morgan 24 231 N-Sp Fernandina 04/06/91 20.3 28 6:24:26
DNF Fearless Carl McPhail Newport 28 190 N-Sp Fernandina 04/06/91 20.3 28
  DSQ Meteor John Waters Morgan 46 90 N-Sp Fernandina 04/06/91 20.3 28  
20 1 Blondie Henry Dewerth Westwind 38 190 Cruiser Fernandina 04/06/91 20.3 28 6:48:05
DNF Nistar Bill Schemer O'Day 39 126 Cruiser Fernandina 04/06/91 20.3 28
DNF Peace Joel Goldman Endeavour 32 196 Cruiser Fernandina 04/06/91 20.3 28
DNS Genie Steve Parker Morgan 28 255 Cruiser Fernandina 04/06/91 20.3 28
  DNC Prince of Tides John McLaurin Tartan 30 183 Cruiser Fernandina 04/06/91 20.3 28  
1 1 Charisma Allan Geiger J-33 33 82 Sp Blue Max 04/20/91 8.4 20 2:16:01
3 2 Streak Robert Porter Hobie 33 95 Sp Blue Max 04/20/91 8.4 20 2:20:24
7 3 Express Lane Lamar Braxton Express 34 99 Sp Blue Max 04/20/91 8.4 20 2:35:38
9 4 See Ya Jerry Evans S2-7.9 26 168 Sp Blue Max 04/20/91 8.4 20 2:36:41
12 5 Orange Crate Larry Ross Capri 25 174 Sp Blue Max 04/20/91 8.4 20 2:51:32
4 1 Black Jack Rich Bukowski Tartan-10 33 129 N-Sp Blue Max 04/20/91 8.4 20 2:22:44
10 2 Andiamo George Marsch Morgan 24 231 N-Sp Blue Max 04/20/91 8.4 20 2:38:47
15 3 Hi-Time II Cy Highleyman Catalina 22 273 N-Sp Blue Max 04/20/91 8.4 20 3:10:09
16 4 Sea Waltz F Crandell Hunter 33 183 N-Sp Blue Max 04/20/91 8.4 20 3:20:19
2 1 M's Temptation M Oliver Merit 25 165 Crus Sp Blue Max 04/20/91 8.4 20 2:17:01
5 2 My S2 Steve Sutterfield S-2 6.9 23 217 Crus Sp Blue Max 04/20/91 8.4 20 2:29:28
8 3 Nodaway Bob Knapp Beneteau 38 112 Crus Sp Blue Max 04/20/91 8.4 20 2:36:10
14 4 Exile Jeff Welch Hunter 35 147 Crus Sp Blue Max 04/20/91 8.4 20 3:09:28
6 1 No Class R Clayton Hunter 37 140 Cruiser Blue Max 04/20/91 8.4 20 2:34:09
11 2 Windswept Russ Hoadley Ericson 29 196 Cruiser Blue Max 04/20/91 8.4 20 2:41:24
13 3 Ashley Brooke Stephen Prom Columbia 36 165 Cruiser Blue Max 04/20/91 8.4 20 3:08:30
17 4 Blondie Henry Dewerth Westwind 38 187 Cruiser Blue Max 04/20/91 8.4 20 3:36:40
18 5 Genie Steve Parker Morgan 28 255 Cruiser Blue Max 04/20/91 8.4 20 4:05:30
19 6 Serendipity A Southerland Admiral 32 174 Cruiser Blue Max 04/20/91 8.4 20 4:21:28
  DNF Obsession R Moorman O'Day 23 243 Cruiser Blue Max 04/20/91 8.4 20  
1 1 Easy Rick Peper J-29 29 114 Sp A Herb Elphick 08/24/91 30.1 24 4:43:32
2 2 KAOS Rich Brew Hobie 33 95 Sp A Herb Elphick 08/24/91 30.1 24 4:46:57
3 3 Duct Tape Steve Suddath Hobie 33 95 Sp A Herb Elphick 08/24/91 30.1 24 4:49:00
4 4 Vamp II Richard Bastien Frers 38 76 Sp A Herb Elphick 08/24/91 30.1 24 4:50:48
6 5 Bananas Gene Boyd Beneteau 38 114 Sp A Herb Elphick 08/24/91 30.1 24 4:54:49
8 6 Charisma Allan Geiger J-33 33 82 Sp A Herb Elphick 08/24/91 30.1 24 4:55:35
11 7 Streak Robert Porter Hobie 33 95 Sp A Herb Elphick 08/24/91 30.1 24 5:07:21
5 1 Ghost Tom Davis Cal-9.2 30 162 Sp B Herb Elphick 08/24/91 30.1 24 4:52:54
7 2 Horizon Paul Abdullah Newport 30 180 Sp B Herb Elphick 08/24/91 30.1 24 4:55:06
14 3 Ashley Brooke Stephen Prom Columbia 36 165 Sp B Herb Elphick 08/24/91 30.1 24 5:26:18
PMS Talisman Hal Neill Express 27 135 Sp B Herb Elphick 08/24/91 30.1 24
  DNC Firefox Tony Silva C&C 32 159 Sp B Herb Elphick 08/24/91 30.1 24  
12 1 Amante Dave Bailey Sabre 30 180 N-Sp Herb Elphick 08/24/91 30.1 24 5:23:12
15 2 Andiamo George Marsch Morgan 24 231 N-Sp Herb Elphick 08/24/91 30.1 24 5:58:06
  DNF Rainbow's End Dave Langlois Hunter 25 225 N-Sp Herb Elphick 08/24/91 30.1 24  
13 1 Gypsy Jim Rush Pac. Seacraft 34 186 Cruiser Herb Elphick 08/24/91 30.1 24 5:23:46
16 2 Blondie Henry Dewerth Westwind 38 187 Cruiser Herb Elphick 08/24/91 30.1 24 6:09:03
18 3 Jessica II Tim Webster Plastrend 30 165 Cruiser Herb Elphick 08/24/91 30.1 24 6:51:13
DNF Gale Warning Phil Sullivan Navigator 33 185 Cruiser Herb Elphick 08/24/91 30.1 24
DNF Daydreamer David Hare Columbia 26 231 Cruiser Herb Elphick 08/24/91 30.1 24
PMS Elizabeth Bill Vogel C&C 30 186 Cruiser Herb Elphick 08/24/91 30.1 24
9 1 Lone Ranger Tim Gardner Ranger 28 189 Crus Sp Herb Elphick 08/24/91 30.1 24 4:55:46
10 2 Cloud Nine Ben Cornelius CS 36 126 Crus Sp Herb Elphick 08/24/91 30.1 24 5:06:24
17 3 Exile Jeff Welch Hunter 35 147 Crus Sp Herb Elphick 08/24/91 30.1 24 6:31:10
1 1 Easy Pamela Heard J-29 29 114 Sp Richardson Trophy 09/21/91 12.6 23 1:50:43
2 2 Courtesan Maura Morris Beneteau 34 105 Sp Richardson Trophy 09/21/91 12.6 23 1:50:58
4 3 Dieci Kim Ullmann Tartan-10 33 126 Sp Richardson Trophy 09/21/91 12.6 23 1:58:37
5 4 Charisma Diana Wren J-33 33 82 Sp Richardson Trophy 09/21/91 12.6 23 2:01:56
6 5 Express Lane Sherrie Hove Express 34 99 Sp Richardson Trophy 09/21/91 12.6 23 2:03:49
10 6 KAOS Annette Brew Hobie 33 95 Sp Richardson Trophy 09/21/91 12.6 23 2:13:04
13 7 OJ Sandy Ashford J-24 24 174 Sp Richardson Trophy 09/21/91 12.6 23 2:18:17
  DNF Yo Baby Yo   Strickland S2-6.7 22 204 Sp Richardson Trophy 09/21/91 12.6 23  
3 1 Black Jack Laverna Gutierrez Tartan-10 33 129 N-Sp A Richardson Trophy 09/21/91 12.6 23 1:52:13
15 2 Goshawk Rita Roberts Hunter 38 114 N-Sp A Richardson Trophy 09/21/91 12.6 23 2:19:35
16 3 Prince of Tides Laurel Bridwell Tartan 30 180 N-Sp A Richardson Trophy 09/21/91 12.6 23 2:22:44
17 4 Picante Beth Porter Siedelman 30 180 N-Sp A Richardson Trophy 09/21/91 12.6 23 2:27:09
21 5 Jessica II Angela Bowman Plastrend 30 168 N-Sp A Richardson Trophy 09/21/91 12.6 23 2:43:11
9 1 Blondie Karen Dewerth Westwind 38 190 N-Sp B Richardson Trophy 09/21/91 12.6 23 2:12:59
12 2 Sailabration Mabe Veech Hunter 30 192 N-Sp B Richardson Trophy 09/21/91 12.6 23 2:14:19
14 3 Dav Lin Linda Gottlieb Pearson 30 186 N-Sp B Richardson Trophy 09/21/91 12.6 23 2:18:27
18 4 Winged Victory Nancy Fishback Newport 28 190 N-Sp B Richardson Trophy 09/21/91 12.6 23 2:33:51
19 5 Rapscallion Penny Merrill Etap 30 189 N-Sp B Richardson Trophy 09/21/91 12.6 23 2:36:40
7 1 Hi-Time II Mildred Highleyman Catalina 22 273 N-Sp C Richardson Trophy 09/21/91 12.6 23 2:10:07
8 2 Windswept MaryAnne Wallace Ericson 29 201 N-Sp C Richardson Trophy 09/21/91 12.6 23 2:10:49
11 3 Naiad Christine Pavia Morgan 24 231 N-Sp C Richardson Trophy 09/21/91 12.6 23 2:14:14
20 4 Manana Suzanne Oken S2-7.9 26 228 N-Sp C Richardson Trophy 09/21/91 12.6 23 2:36:41
  DNS Southern Cross Tracey Manley Hunter 27 207 N-Sp C Richardson Trophy 09/21/91 12.6 23  
2 1 Entropy Drew Oliver J-30 30 142 Sp A Fall River 10/20/91 10.3 37 2:21:57
3 2 Duct Tape Steve Suddath Hobie 33 95 Sp A Fall River 10/20/91 10.3 37 2:22:10
4 3 Easy Rick Peper J-29 29 114 Sp A Fall River 10/20/91 10.3 37 2:24:37
5 4 Molly Brown Jay Cummings J-27 27 129 Sp A Fall River 10/20/91 10.3 37 2:25:15
7 5 Charisma Allan Geiger J-33 33 82 Sp A Fall River 10/20/91 10.3 37 2:30:39
8 6 Wild Hare Ed Burroughs Stoner 32 136 Sp A Fall River 10/20/91 10.3 37 2:33:31
1 1 Wendy Greg Griffin Morgan 27 174 Sp B Fall River 10/20/91 10.3 37 2:16:40
6 2 Ghost Tom Davis Cal-9.2 30 162 Sp B Fall River 10/20/91 10.3 37 2:29:27
9 3 Tarheel Peter Bream J-24 24 174 Sp B Fall River 10/20/91 10.3 37 2:37:03
10 4 Bandit Steve Wiggins Morgan 24 228 Sp B Fall River 10/20/91 10.3 37 2:37:30
14 5 Yo Baby Yo Jon Yost S2-6.7 22 204 Sp B Fall River 10/20/91 10.3 37 2:46:02
17 6 Firefox Tom Solano C&C 32 159 Sp B Fall River 10/20/91 10.3 37 2:54:14
26 7 Ashley Brooke Stephen Prom Columbia 36 165 Sp B Fall River 10/20/91 10.3 37 3:15:59
11 1 Black Jack Rich Bukowski Tartan-10 33 129 N-Sp A Fall River 10/20/91 10.3 37 2:39:49
13 2 Orange Crate Larry Ross Capri 25 174 N-Sp A Fall River 10/20/91 10.3 37 2:44:25
15 3 Express Lane Lamar Braxton Express 34 99 N-Sp A Fall River 10/20/91 10.3 37 2:46:18
29 4 Always Sunday Bill Holmes Hunter 31 174 N-Sp A Fall River 10/20/91 10.3 37 3:22:03
DNF Life Savor Matt Frankel Admiral 32 177 N-Sp A Fall River 10/20/91 10.3 37
  DSQ Polythene Pam Henry Mullen Morgan 27 177 N-Sp A Fall River 10/20/91 10.3 37  
12 1 Andiamo George Marsch Morgan 24 231 N-Sp B Fall River 10/20/91 10.3 37 2:41:36
DSQ Starling Walter Scott A&R 29 222 N-Sp B Fall River 10/20/91 10.3 37 2:57:30
19 2 Fearless Carl McPhail Newport 28 198 N-Sp B Fall River 10/20/91 10.3 37 3:01:36
20 3 Hi-Time II Cy Highleyman Catalina 22 273 N-Sp B Fall River 10/20/91 10.3 37 3:05:12
22 4 Windswept Russ Hoadley Ericson 29 201 N-Sp B Fall River 10/20/91 10.3 37 3:09:19
23 5 Daydreamer David Hare Columbia 26 231 N-Sp B Fall River 10/20/91 10.3 37 3:09:53
25 6 Southern Cross Dan Weisenberger Hunter 27 207 N-Sp B Fall River 10/20/91 10.3 37 3:13:58
  DSQ Rainbow's End Dave Langlois Hunter 25 225 N-Sp B Fall River 10/20/91 10.3 37  
16 1 My S2 Steve Sutterfield S-2 6.9 23 217 Crus Sp Fall River 10/20/91 10.3 37 2:49:48
18 2 Whisper Larry Ponder C&C 38 111 Crus Sp Fall River 10/20/91 10.3 37 2:59:04
31 3 Quest Gordon Reynolds Hunter 29 189 Crus Sp Fall River 10/20/91 10.3 37 3:24:06
DSQ Vision Art Radeff Hunter 36 190 Cruiser Fall River 10/20/91 10.3 37 3:03:01
21 1 Prince of Tides John McLaurin Tartan 30 180 Cruiser Fall River 10/20/91 10.3 37 3:08:14
24 2 Oasis Mike Strader Hunter 36 136 Cruiser Fall River 10/20/91 10.3 37 3:12:15
27 3 Outta Here Alan Singer S2-7.9 26 174 Cruiser Fall River 10/20/91 10.3 37 3:18:39
28 4 Jessica II Tim Webster Plastrend 30 168 Cruiser Fall River 10/20/91 10.3 37 3:20:27
30 5 Blondie Henry Dewerth Westwind 38 187 Cruiser Fall River 10/20/91 10.3 37 3:22:30
32 6 Sa Too Fine Ken Aymond Ericson 27 210 Cruiser Fall River 10/20/91 10.3 37 3:29:07