1991  NFCC Races
Corrected
O/A Place Boat First Last Make L Rating Class Race Date nm Boats Elapsed
2 1 Vamp II Richard Bastien Frers 38 76 Sp A Fernandina 04/06/91 20.3 28 5:38:57
3 2 Duct Tape Steve Suddath Hobie 33 95 Sp A Fernandina 04/06/91 20.3 28 5:39:14
4 3 Easy Rick Peper J-29 29 114 Sp A Fernandina 04/06/91 20.3 28 5:39:50
7 4 KAOS Rich Brew Hobie 33 95 Sp A Fernandina 04/06/91 20.3 28 5:55:46
8 5 Dieci Kim Ullmann Tartan-10 33 126 Sp A Fernandina 04/06/91 20.3 28 5:56:27
9 6 Wild Thang Dave Albaneze J-35 35 72 Sp A Fernandina 04/06/91 20.3 28 5:57:14
12 7 Courtesan Ed Danciger Beneteau 34 105 Sp A Fernandina 04/06/91 20.3 28 5:59:23
15 8 Charisma Allan Geiger J-33 33 82 Sp A Fernandina 04/06/91 20.3 28 6:10:43
1 1 Horizon Paul Abdullah Newport 30 180 Sp B Fernandina 04/06/91 20.3 28 5:33:57
6 2 Firefox Tom Solano C&C 32 159 Sp B Fernandina 04/06/91 20.3 28 5:50:01
10 3 Ghost Tom Davis Cal-9.2 30 162 Sp B Fernandina 04/06/91 20.3 28 5:57:52
11 4 Dixie Will Newton J-24 24 174 Sp B Fernandina 04/06/91 20.3 28 5:58:12
13 5 Polythene Pam Henry Mullen Morgan 27 177 Sp B Fernandina 04/06/91 20.3 28 6:00:04
14 6 See Ya Jerry Evans S2-7.9 26 168 Sp B Fernandina 04/06/91 20.3 28 6:08:48
5 1 Lone Ranger Tim Gardner Ranger 28 189 Crus Sp Fernandina 04/06/91 20.3 28 5:44:29
17 2 Exile Jeff Welch Hunter 35 147 Crus Sp Fernandina 04/06/91 20.3 28 6:19:31
21 3 Monkey's Uncle Carter Quillen Endeavour 40 160 Crus Sp Fernandina 04/06/91 20.3 28 7:33:58
  DNC Condor Jim Filichia C&C 29 170 Crus Sp Fernandina 04/06/91 20.3 28  
16 1 Whisper Larry Ponder C&C 38 117 N-Sp Fernandina 04/06/91 20.3 28 6:13:05
18 2 Ashley Brooke Stephen Prom Columbia 36 165 N-Sp Fernandina 04/06/91 20.3 28 6:31:21
19 3 Andiamo George Marsch Morgan 24 231 N-Sp Fernandina 04/06/91 20.3 28 6:48:47
26 DNF Fearless Carl McPhail Newport 28 190 N-Sp Fernandina 04/06/91 20.3 28
26 DSQ Meteor John Waters Morgan 46 90 N-Sp Fernandina 04/06/91 20.3 28  
20 1 Blondie Henry Dewerth Westwind 38 190 Cruiser Fernandina 04/06/91 20.3 28 7:12:27
26 DNF Nistar Bill Schemer O'Day 39 126 Cruiser Fernandina 04/06/91 20.3 28
26 DNF Peace Joel Goldman Endeavour 32 196 Cruiser Fernandina 04/06/91 20.3 28
26 DNS Genie Steve Parker Morgan 28 255 Cruiser Fernandina 04/06/91 20.3 28
  DNC Prince of Tides John McLaurin Tartan 30 183 Cruiser Fernandina 04/06/91 20.3 28  
1 1 Charisma Allan Geiger J-33 33 82 Sp Blue Max 04/20/91 8.4 20 2:27:30
3 2 Streak Robert Porter Hobie 33 95 Sp Blue Max 04/20/91 8.4 20 2:31:53
8 3 Express Lane Lamar Braxton Express 34 99 Sp Blue Max 04/20/91 8.4 20 2:47:07
10 4 See Ya Jerry Evans S2-7.9 26 168 Sp Blue Max 04/20/91 8.4 20 2:48:09
11 5 Orange Crate Larry Ross Capri 25 174 Sp Blue Max 04/20/91 8.4 20 3:03:01
2 1 M's Temptation M Oliver Merit 25 165 Crus Sp Blue Max 04/20/91 8.4 20 2:28:30
6 2 My S2 Steve Sutterfield S-2 6.9 23 217 Crus Sp Blue Max 04/20/91 8.4 20 2:40:57
9 3 Nodaway Bob Knapp Beneteau 38 112 Crus Sp Blue Max 04/20/91 8.4 20 2:47:39
13 4 Exile Jeff Welch Hunter 35 147 Crus Sp Blue Max 04/20/91 8.4 20 3:20:56
4 1 Black Jack Rich Bukowski Tartan-10 33 129 N-Sp Blue Max 04/20/91 8.4 20 2:34:13
5 2 Andiamo George Marsch Morgan 24 231 N-Sp Blue Max 04/20/91 8.4 20 2:40:16
14 3 Hi-Time II Cy Highleyman Catalina 22 273 N-Sp Blue Max 04/20/91 8.4 20 3:21:58
15 4 Sea Waltz F Crandell Hunter 33 183 N-Sp Blue Max 04/20/91 8.4 20 3:31:15
7 1 No Class R Clayton Hunter 37 140 Cruiser Blue Max 04/20/91 8.4 20 2:45:38
10 2 Windswept Russ Hoadley Ericson 29 196 Cruiser Blue Max 04/20/91 8.4 20 2:52:53
12 3 Ashley Brooke Stephen Prom Columbia 36 165 Cruiser Blue Max 04/20/91 8.4 20 3:19:57
16 4 Blondie Henry Dewerth Westwind 38 187 Cruiser Blue Max 04/20/91 8.4 20 3:58:09
17 5 Genie Steve Parker Morgan 28 255 Cruiser Blue Max 04/20/91 8.4 20 4:16:35
18 6 Serendipity A Southerland Admiral 32 174 Cruiser Blue Max 04/20/91 8.4 20 4:32:07
  DNF Obsession R Moorman O'Day 23 243 Cruiser Blue Max 04/20/91 8.4 20  
1 1 Easy Rick Peper J-29 29 114 Sp A Herb Elphick 08/24/91 30.1 24 5:32:56
2 2 KAOS Rich Brew Hobie 33 95 Sp A Herb Elphick 08/24/91 30.1 24 5:25:04
3 3 Duct Tape Steve Suddath Hobie 33 95 Sp A Herb Elphick 08/24/91 30.1 24 5:27:07
4 4 Vamp II Richard Bastien Frers 38 76 Sp A Herb Elphick 08/24/91 30.1 24 5:28:56
6 5 Bananas Gene Boyd Beneteau 38 114 Sp A Herb Elphick 08/24/91 30.1 24 5:32:56
7 6 Charisma Allan Geiger J-33 33 82 Sp A Herb Elphick 08/24/91 30.1 24 5:33:42
11 7 Streak Robert Porter Hobie 33 95 Sp A Herb Elphick 08/24/91 30.1 24 5:45:28
5 1 Ghost Tom Davis Cal-9.2 30 162 Sp B Herb Elphick 08/24/91 30.1 24 5:31:01
8 2 Horizon Paul Abdullah Newport 30 180 Sp B Herb Elphick 08/24/91 30.1 24 5:34:14
13 3 Ashley Brooke Stephen Prom Columbia 36 165 Sp B Herb Elphick 08/24/91 30.1 24 6:04:26
17 PMS Talisman Hal Neill Express 27 135 Sp B Herb Elphick 08/24/91 30.1 24
  DNC Firefox Tony Silva C&C 32 159 Sp B Herb Elphick 08/24/91 30.1 24  
9 1 Lone Ranger Tim Gardner Ranger 28 189 Crus Sp Herb Elphick 08/24/91 30.1 24 5:34:54
10 2 Cloud Nine Ben Cornelius CS 36 126 Crus Sp Herb Elphick 08/24/91 30.1 24 5:44:32
15 3 Exile Jeff Welch Hunter 35 147 Crus Sp Herb Elphick 08/24/91 30.1 24 6:09:18
12 1 Amante Dave Bailey Sabre 30 180 N-Sp Herb Elphick 08/24/91 30.1 24 6:01:20
14 2 Andiamo George Marsch Morgan 24 231 N-Sp Herb Elphick 08/24/91 30.1 24 6:36:14
  DNF Rainbow's End Dave Langlois Hunter 25 225 N-Sp Herb Elphick 08/24/91 30.1 24  
1 Gypsy Jim Rush Pac. Seacraft 34 186 Cruiser Herb Elphick 08/24/91 30.1 24 6:01:54
2 Blondie Henry Dewerth Westwind 38 187 Cruiser Herb Elphick 08/24/91 30.1 24 6:47:10
3 Jessica II Tim Webster Plastrend 30 165 Cruiser Herb Elphick 08/24/91 30.1 24 7:29:21
DNF Gale Warning Phil Sullivan Navigator 33 185 Cruiser Herb Elphick 08/24/91 30.1 24
DNF Daydreamer David Hare Columbia 26 231 Cruiser Herb Elphick 08/24/91 30.1 24
  PMS Elizabeth Bill Vogel C&C 30 186 Cruiser Herb Elphick 08/24/91 30.1 24  
1 1 Easy Pamela Heard J-29 29 114 Sp Richardson Trophy 09/21/91 12.6 23 2:07:56
2 2 Courtesan Maura Morris Beneteau 34 105 Sp Richardson Trophy 09/21/91 12.6 23 2:08:11
4 3 Dieci Kim Ullmann Tartan-10 33 126 Sp Richardson Trophy 09/21/91 12.6 23 2:15:51
5 4 Charisma Diana Wren J-33 33 82 Sp Richardson Trophy 09/21/91 12.6 23 2:19:09
6 5 Express Lane Sherrie Hove Express 34 99 Sp Richardson Trophy 09/21/91 12.6 23 2:21:02
10 6 KAOS Annette Brew Hobie 33 95 Sp Richardson Trophy 09/21/91 12.6 23 2:30:17
13 7 OJ Sandy Ashford J-24 24 174 Sp Richardson Trophy 09/21/91 12.6 23 2:35:30
  DNF Yo Baby Yo   Strickland S2-6.7 22 204 Sp Richardson Trophy 09/21/91 12.6 23  
3 1 Black Jack Laverna Gutierrez Tartan-10 33 129 N-Sp A Richardson Trophy 09/21/91 12.6 23 2:09:26
15 2 Goshawk Rita Roberts Hunter 38 114 N-Sp A Richardson Trophy 09/21/91 12.6 23 2:36:48
16 3 Prince of Tides Laurel Bridwell Tartan 30 180 N-Sp A Richardson Trophy 09/21/91 12.6 23 2:39:57
17 4 Picante Beth Porter Siedelman 30 180 N-Sp A Richardson Trophy 09/21/91 12.6 23 2:44:22
21 5 Jessica II Angela Bowman Plastrend 30 168 N-Sp A Richardson Trophy 09/21/91 12.6 23 3:00:24
9 1 Blondie Karen Dewerth Westwind 38 190 N-Sp B Richardson Trophy 09/21/91 12.6 23 2:30:12
12 2 Sailabration Mabe Veech Hunter 30 192 N-Sp B Richardson Trophy 09/21/91 12.6 23 2:31:32
14 3 Davlin Linda Gottlieb Pearson 30 186 N-Sp B Richardson Trophy 09/21/91 12.6 23 2:35:41
18 4 Winged Victory Nancy Fishback Newport 28 190 N-Sp B Richardson Trophy 09/21/91 12.6 23 2:51:04
19 5 Rapscallion Penny Merrill Etap 30 189 N-Sp B Richardson Trophy 09/21/91 12.6 23 2:53:53
7 1 Hi-Time II Mildred Highleyman Catalina 22 273 N-Sp C Richardson Trophy 09/21/91 12.6 23 2:27:20
8 2 Windswept MaryAnne Wallace Ericson 29 201 N-Sp C Richardson Trophy 09/21/91 12.6 23 2:28:03
11 3 Naiad Christine Pavia Morgan 24 231 N-Sp C Richardson Trophy 09/21/91 12.6 23 2:31:28
20 4 Manana Suzanne Oken S2-7.9 26 228 N-Sp C Richardson Trophy 09/21/91 12.6 23 2:53:54
  DNS Southern Cross Tracey Manley Hunter 27 207 N-Sp C Richardson Trophy 09/21/91 12.6 23  
2 1 Entropy Drew Oliver J-30 30 142 Sp A Fall River 10/20/91 10.3 37 2:14:02
3 2 Duct Tape Steve Suddath Hobie 33 95 Sp A Fall River 10/20/91 10.3 37 2:14:15
4 3 Easy Rick Peper J-29 29 114 Sp A Fall River 10/20/91 10.3 37 2:16:15
5 4 Molly Brown Jay Cummings J-27 27 129 Sp A Fall River 10/20/91 10.3 37 2:17:20
7 5 Charisma Allan Geiger J-33 33 82 Sp A Fall River 10/20/91 10.3 37 2:22:44
8 6 Wild Hare Ed Burroughs Stoner 32 136 Sp A Fall River 10/20/91 10.3 37 2:25:36
1 1 Wendy Greg Griffin Morgan 27 174 Sp B Fall River 10/20/91 10.3 37 2:08:44
6 2 Ghost Tom Davis Cal-9.2 30 162 Sp B Fall River 10/20/91 10.3 37 2:21:32
9 3 Tarheel Peter Bream J-24 24 174 Sp B Fall River 10/20/91 10.3 37 2:29:07
10 4 Bandit Steve Wiggins Morgan 24 228 Sp B Fall River 10/20/91 10.3 37 2:19:34
14 5 Yo Baby Yo Jon Yost S2-6.7 22 204 Sp B Fall River 10/20/91 10.3 37 2:38:06
16 6 Firefox Tom Solano C&C 32 159 Sp B Fall River 10/20/91 10.3 37 2:46:19
24 7 Ashley Brooke Stephen Prom Columbia 36 165 Sp B Fall River 10/20/91 10.3 37 3:18:04
15 1 My S2 Steve Sutterfield S-2 6.9 23 217 Crus Sp Fall River 10/20/91 10.3 37 2:41:45
17 2 Whisper Larry Ponder C&C 38 111 Crus Sp Fall River 10/20/91 10.3 37 2:51:09
26 3 Quest Gordon Reynolds Hunter 29 189 Crus Sp Fall River 10/20/91 10.3 37 3:16:11
11 1 Black Jack Rich Bukowski Tartan-10 33 129 N-Sp A Fall River 10/20/91 10.3 37 2:41:54
13 2 Orange Crate Larry Ross Capri 25 174 N-Sp A Fall River 10/20/91 10.3 37 2:47:29
20 3 Express Lane Lamar Braxton Express 34 99 N-Sp A Fall River 10/20/91 10.3 37 3:08:23
25 4 Always Sunday Bill Holmes Hunter 31 174 N-Sp A Fall River 10/20/91 10.3 37 3:24:07
DNF Life Savor Matt Frankel Admiral 32 177 N-Sp A Fall River 10/20/91 10.3 37
  DSQ Polythene Pam Henry Mullen Morgan 27 177 N-Sp A Fall River 10/20/91 10.3 37  
12 1 Andiamo George Marsch Morgan 24 231 N-Sp B Fall River 10/20/91 10.3 37 2:43:40
18 2 Fearless Carl McPhail Newport 28 198 N-Sp B Fall River 10/20/91 10.3 37 3:03:40
19 3 Hi-Time II Cy Highleyman Catalina 22 273 N-Sp B Fall River 10/20/91 10.3 37 3:07:16
21 4 Windswept Russ Hoadley Ericson 29 201 N-Sp B Fall River 10/20/91 10.3 37 3:11:24
22 5 Daydreamer David Hare Columbia 26 231 N-Sp B Fall River 10/20/91 10.3 37 3:11:57
23 6 Southern Cross Dan Weisenberger Hunter 27 207 N-Sp B Fall River 10/20/91 10.3 37 3:16:02
DSQ Starling Walter Scott A&R 29 222 N-Sp B Fall River 10/20/91 10.3 37
  DSQ Rainbow's End Dave Langlois Hunter 25 225 N-Sp B Fall River 10/20/91 10.3 37  
1 Prince of Tides John McLaurin Tartan 30 180 Cruiser Fall River 10/20/91 10.3 37 3:20:06
2 Oasis Mike Strader Hunter 36 136 Cruiser Fall River 10/20/91 10.3 37 3:23:36
3 Outta Here Alan Singer S2-7.9 26 174 Cruiser Fall River 10/20/91 10.3 37 3:30:00
4 Jessica II Tim Webster Plastrend 30 168 Cruiser Fall River 10/20/91 10.3 37 3:31:47
5 Blondie Henry Dewerth Westwind 38 187 Cruiser Fall River 10/20/91 10.3 37 3:35:50
6 Sa Too Fine Ken Aymond Ericson 27 210 Cruiser Fall River 10/20/91 10.3 37 3:40:28
  DSQ Vision Art Radeff Hunter 36 190 Cruiser Fall River 10/20/91 10.3 37